Thursday, January 30, 2020

1982 World Series

October 11, 1982

 The 1982 World Series will feature the AL Champion California Angels (96-66) against the NL Champion Montreal Expos (99-63). It's a best of 7 Series and has a 2-3-2 format with a travel/off day in between city changes. Montreal will host games 1 and 2 at Olympic Stadium beginning tomorrow. Steve Rogers (22-7, 2.44 ERA) will start for the Expos. Geoff Zahn (18-9, 3.84 ERA) will start for the Angels.


Primary Player Statistics For 1982 Montreal Expos Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Francona        .356  50 149  27  53  3  0  0   9   7   7  0  4  2   7  3  2
B.Little          .333  10  27   5   9  3  0  0   3   3   2  0  0  1   2  2  0
R.Office          .333   1   3   0   1  0  0  0   0   0   0  0  0  0   0  0  0
G.Carter          .306 158 578  99 177 29  1 29 103  63  69  9  0 17   0  5 10
A.Dawson          .304 158 624 101 190 27  7 31 124  32 111 11  1 13  55 21  6
T.Raines          .296 155 642 116 190 34 11  7  57  85  72  4  6  2  94 23  8
W.Johnson         .294  39  68  14  20  4  7  0  14  10   5  0  0  1   4  4  6
A.Oliver          .292 160 606  80 177 34  1 14  78  82  56  1  0 13   4  2 20
T.Wallach         .276 157 588  84 162 32  6 38 126  41  78  5  7 17   4  0 36
C.Speier          .242 157 565  54 137 26  4 12  56  47  76  0  0 10   2  2 18
J.Youngblood      .240  26 100  14  24  6  0  1  10   8  17  2  0  2   1  0  3
W.Cromartie       .230 146 514  65 118 25  1 11  54  59  57  0  0 14   2  1  4
J.White           .225  35  80   6  18  5  0  0   6   7  18  0  0  0   1  3  1
M.Gates           .222  36 126  18  28  3  4  0  12  13  19  0  0  2   0  0  2
R.Scott           .217   7  23   3   5  1  0  0   3   1   2  0  0  0   1  0  0
D.Flynn           .192  58 203  17  39  6  1  0  12  10  27  0  0  6   0  0  2
D.Norman          .178  42  73   8  13  3  0  3   9   5  28  0  0  1   0  0  1
B.Mills           .167  57  66   3  11  4  0  0   3   9  13  0  0  4   0  0  2
F.Taveras         .167  28  84  10  14  5  1  0   4   9   9  0  0  0   3  1  4
R.Johnson         .154   4  13   0   2  1  0  0   0   1   3  0  0  0   0  0  0
T.Blackwell       .132  17  38   4   5  4  0  0   3   4  10  0  0  1   0  0  3
M.Phillips        .111   5   9   0   1  1  0  0   0   0   4  0  0  0   0  0  0
J.Milner          .000   4   6   1   0  0  0  0   0   2   0  0  0  1   0  0  1
B.Gulden          .000   1   2   0   0  0  0  0   0   1   0  0  0  0   0  0  0
M.Stenhouse       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
K.Phelps          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Smith           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .171 162 391  33  67 16  0  3  31  30 132  1 62  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .262    5578    1461    44    717     815    80    180   140
                       162     762    272   149     529     33   107     67
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Gorman          0.00  0  0  ----   4  0  0  0  0   4.1   4   0   0  0   0   2
R.Lerch           1.31  4  0 1.000   5  4  2  2  0  34.1  27   5   5  1   4   8
B.James           1.59  2  0 1.000   9  0  0  0  2  11.1  10   2   2  0   5  12
W.Fryman          2.27  7  6  .538  62  0  0  0 16  83.1  78  28  21  3  38  52
C.Lea             2.30 16  6  .727  27 27  6  3  0 203.1 152  58  52 14  60 114
S.Rogers          2.44 22  7  .759  35 35 12  3  0 277.0 238  91  75 15  58 177
B.Lee             2.45  0  0  ----   5  0  0  0  0   7.1  10   2   2  0   1   5
B.Gullickson      2.67 20  7  .741  34 34  9  3  0 246.1 236  93  73 15  70 156
J.Reardon         3.19  5  6  .455  65  0  0  0 25 104.1  82  38  37 13  32  73
S.Sanderson       3.25 13  8  .619  32 32  5  2  0 227.1 223  98  82 15  64 167
B.Smith           3.27  6  3  .667  35  1  0  0  2  55.0  58  20  20  3  20  34
D.Palmer          4.06  2  6  .250  13 13  1  0  0  82.0  69  44  37  3  40  45
D.Schatzeder      5.08  0  3  .000  14  1  0  0  0  28.1  36  20  16  3  11   8
R.Burris          5.56  2 11  .154  31 15  2  1  0 110.0 140  76  68 13  51  55
D.Tomlin          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       2.99    63       162    37    45      1363     490    454
                       99     .611    162    16   1474.1     575     98     908


Primary Player Statistics For 1982 California Angels Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Sconiers        .500   1   4   1   2  1  0  0   2   1   0  0  0  0   0  0  0
R.Jackson*        .362  45 141  14  51  5  0  2  17  14  10  0  2  2   0  0  4
R.Carew           .329 131 520  70 171 32  5  5  49  49  48  1 22  8  10 17 12
F.Lynn            .327 127 471  93 154 37  2 28  94  57  76  2  2 12   9  6  4
D.Decinces        .314 155 598  92 188 37  6 33 114  63  71  0  2 16   4  5 15
B.Grich           .283 144 515 108 146 31  7 32 102  89 112  8  5 12   2  2  9
J.Ferguson        .283  49  92  13  26  3  0  3  14  12  25  0  0  1   0  0  5
J.Beniquez        .280 107 225  36  63 15  3  0  16  15  24  0  6  3   4  0  1
T.Foli            .278 143 482  49 134 21  2  3  52  20  35  1 11 11   6  5 10
B.Boone           .259 148 468  49 121 13  0  9  44  34  30  0 14  6   0  0  4
B.Downing         .258 157 620 100 160 32  0 33  83  82  55  7 12 13   0  3  0
R.Burleson        .244  11  41   8  10  3  0  0   2   7   3  0  0  2   0  0  0
R.Jackson         .238 146 558  84 133 26  3 31  96  75 182  3  0 17   4  3  7
D.Baylor          .236 156 624  86 147 18  2 27  85  48  61  2  0 18   6  3  0
B.Clark           .221  45  86   9  19  3  2  4  14   3  22  0  0  1   1  0  0
R.Adams           .200   6  15   3   3  1  0  0   2   0   2  1  1  1   0  0  2
M.Kelleher        .200  32  55   5  11  0  0  0   4   7   4  0  1  3   1  1  9
R.Wilfong         .195  25  77   5  15  3  1  0   7   3  14  0  0  1   0  1  5
J.Moreno          .000   1   3   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Pettis          ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 30
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .278    5595    1554    33    797     774    78     47   117
                       162     825    281   210     579     25   127     46
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Aase            1.96  2  2  .500  13  0  0  0  5  23.0  16   5   5  3   9  23
K.Forsch          2.53 19  8  .704  34 34 15  4  0 277.2 246  90  78 23  67 105
B.Kison           2.53  9  7  .563  26 16  6  2  3 138.2 106  46  39  9  36  66
A.Hassler         2.89  3  1  .750  48  0  0  0 14  74.2  57  25  24  6  43  38
T.John            3.20  1  4  .200   7  7  3  0  0  50.2  58  25  18  3   7  13
M.Witt            3.35 13  7  .650  26 26  6  2  0 174.2 168  72  65 16  46  94
A.Moreno          3.45  5  2  .714  10  8  1  0  0  57.1  57  24  22  5  24  23
G.Zahn            3.84 18  9  .667  34 34  9  1  0 237.0 253 116 101 20  59  93
L.Sanchez         3.98  5  6  .455  55  0  0  0 13  92.2 101  46  41  9  49  65
S.Renko           4.05 12  4  .750  23 23  1  0  0 146.2 141  72  66 13  53  74
J.Curtis          4.15  0  0  ----   2  0  0  0  0   8.2  10   4   4  0   0   7
L.Tiant           4.73  2  3  .400   5  5  2  1  0  32.1  39  19  17  3   8  34
D.Corbett         4.98  1  3  .250  19  0  0  0  6  34.1  34  22  19  8  16  23
R.Steirer         5.25  1  1  .500   8  2  0  0  1  24.0  26  14  14  0  12   6
D.Goltz           5.27  5  8  .385  23  7  1  0  3  70.0  80  42  41  5  30  37
M.Mahler          7.04  0  1  .000   9  0  0  0  0   7.2   8   7   6  1   6   6
S.Bahnsen        15.43  0  0  ----   2  0  0  0  0   2.1   4   4   4  0   3   1
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.50    66       162    44    45      1404     564    468
                       96     .593    162    13   1452.1     633    124     708

No comments:

Post a Comment