Sunday, January 19, 2020

1982 AL Standings

September 27, 1982

 The California Angel's Magic # is at 1 in the AL West. The Angels start a 3 game series against Kansas City tonight. The Royals need a sweep to keep their hopes alive.
 The Detroit Tiger's Magic # is down to 2 in the AL East. Milwaukee had been hot for a while, but have lost their last 3 in a row to the Baltimore Orioles. Meanwhile, Detroit also lost their last 3 in a row to the visiting Cleveland Indians. Detroit will host Baltimore for 3 games before heading to Cleveland for 5 games in 3 days to end the regular season. Milwaukee will be on the road for 3 games against the Boston Red Sox before finishing the season with 4 games in Baltimore.
 

LEAGUE STANDINGS FOR 1982 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
East                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1982 Detroit DEA             95  59  .617 ----     2    78  76 .506   83  79 .512
1982 Milwaukee MLA           90  66  .577  6.0          93  63 .596   95  67 .586
1982 Baltimore BAA           86  70  .551 10.0          90  66 .577   94  68 .580
1982 Cleveland CLA           81  73  .526 14.0          76  78 .494   78  84 .481
1982 Boston BOA              78  77  .503 17.5          85  70 .548   89  73 .549
1982 New York NYA            73  82  .471 22.5          75  80 .484   79  83 .488
1982 Toronto TOA             68  87  .439 27.5          72  83 .465   78  84 .481
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
West                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1982 California CAA          94  62  .603 ----     1    89  67 .571   93  69 .574
1982 Kansas City KCA         87  68  .561  6.5          85  70 .548   90  72 .556
1982 Chicago CHA             80  75  .516 13.5          82  73 .529   87  75 .537
1982 Seattle SEA             77  78  .497 16.5          75  80 .484   76  86 .469
1982 Minnesota MNA           65  90  .419 28.5          58  97 .374   60 102 .370
1982 Oakland OAA             57  98  .368 36.5          66  89 .426   68  94 .420
1982 Texas TEA               55 101  .353 39.0          62  94 .397   64  98 .395
 

No comments:

Post a Comment