The San Diego Padres clinched the NL West title tonight when the hard charging Los Angeles Dodgers finally lost against the San Francisco Giants.
In the NL East, the Montreal Expos have caught the slumping St. Louis Cardinals. The Cardinals have 2 games left in the regular season. Both are on the road in Chicago. Montreal also has 2 games left on the road, in Pittsburgh.
LEAGUE STANDINGS FOR 1982 National League
ACTUAL-TODATE ACTUAL-TOTAL
East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1982 Montreal MON 97 63 .606 ---- 3 85 75 .531 86 76 .531
1982 St. Louis SLN 97 63 .606 ---- 91 69 .569 92 70 .568
1982 Pittsburgh PIN 92 68 .575 5.0 83 77 .519 84 78 .519
1982 Philadelphia PHN 80 80 .500 17.0 87 73 .544 89 73 .549
1982 Chicago CHN 73 87 .456 24.0 72 88 .450 73 89 .451
1982 New York NYN 61 99 .381 36.0 65 95 .406 65 97 .401
ACTUAL-TODATE ACTUAL-TOTAL
West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1982 San Diego SDN 83 77 .519 ---- *WON* 80 80 .500 81 81 .500
1982 Los Angeles LAN 80 80 .500 3.0 87 73 .544 88 74 .543
1982 Houston HON 77 83 .481 6.0 75 85 .469 77 85 .475
1982 San Francisco SFN 77 83 .481 6.0 86 74 .538 87 75 .537
1982 Atlanta ATN 77 83 .481 6.0 88 72 .550 89 73 .549
1982 Cincinnati CIN 66 94 .413 17.0 61 99 .381 61 101 .377
No comments:
Post a Comment