Sunday, January 19, 2020

1982 NL Standings

September 27, 1982

  Don't look now but the Los Angeles Dodgers have won 9 in a row and have pulled within 2 games of San Diego in the NL West. The Padres have been 3-7 in their last 10 games allowing the Dodgers and the Atlanta Braves to quickly close the gap. The Houston Astros who were only 3 games out a week ago, have been 1-9 lately and fallen to 4th place in the West.
 The St. Louis Cardinals are still holding off the Montreal Expos who are 3.5 GB in the NL East. The Cardinals Magic # is 4.


LEAGUE STANDINGS FOR 1982 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
East                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1982 St. Louis SLN           97  59  .622 ----     4    90  66 .577   92  70 .568
1982 Montreal MON            93  62  .600  3.5          83  72 .535   86  76 .531
1982 Pittsburgh PIN          89  66  .574  7.5          81  74 .523   84  78 .519
1982 Philadelphia PHN        78  77  .503 18.5          84  71 .542   89  73 .549
1982 Chicago CHN             69  87  .442 28.0          69  87 .442   73  89 .451
1982 New York NYN            60  95  .387 36.5          62  93 .400   65  97 .401
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
West                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1982 San Diego SDN           79  76  .510 ----     6    78  77 .503   81  81 .500
1982 Los Angeles LAN         77  78  .497  2.0          85  70 .548   88  74 .543
1982 Atlanta ATN             76  79  .490  3.0          84  71 .542   89  73 .549
1982 Houston HON             75  80  .484  4.0          74  81 .477   77  85 .475
1982 San Francisco SFN       73  82  .471  6.0          84  71 .542   87  75 .537
1982 Cincinnati CIN          65  90  .419 14.0          57  98 .368   61 101 .377
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATN     76   79  .490 42-39 34-40 16-17 60-62  4- 3 21-19     7-3     Lost 1
CHN     69   87  .442 36-43 33-44 15-20 54-67 10- 6 24-25     5-5     Won 4
CIN     65   90  .419 43-38 22-52 14-29 51-61  4- 9 24-33     6-4     Lost 1
HON     75   80  .484 41-37 34-43 16-27 59-53  6-10 26-27     1-9     Won 1
LAN     77   78  .497 40-37 37-41 12-10 65-68 10-15 29-23     9-1     Won 9
MON     93   62  .600 52-27 41-35 21-17 72-45 11- 9 29-30     6-4     Won 1
NYN     60   95  .387 31-46 29-49 19-14 41-81  7- 5 29-27     3-7     Won 1
PHN     78   77  .503 39-35 39-42 19-14 59-63  6- 9 24-30     5-5     Lost 1
PIN     89   66  .574 52-24 37-42 19-18 70-48 11- 8 32-28     6-4     Lost 1
SDN     79   76  .510 41-33 38-43 21-17 58-59  9- 6 25-28     3-7     Won 1
SFN     73   82  .471 36-38 37-44 19-22 54-60  5- 8 22-28     4-6     Lost 3
SLN     97   59  .622 47-34 50-25 26-23 71-36 13- 8 32-19     5-5     Lost 4
TOTAL  931  931  .500


No comments:

Post a Comment