Here are the Final League Leaders for the AL.
NEWSPAPER STYLE RECAP FOR 1982 American League Date: 10/4/1982
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1982 DEA 99 63 R.Yount MLA .352 G.Thomas MLA 45 R.Yount MLA 124
1982 MLA 92 71 R.Carew CAA .329 D.Winfiel NYA 42 E.Murray BAA 122
1982 BAA 89 74 G.Brett KCA .328 E.Murray BAA 39 L.Parrish DEA 118
1982 CLA 86 76 F.Lynn CAA .327 R.Yount MLA 38 D.Decince CAA 114
1982 BOA 81 81 E.Murray BAA .321 OTHERS TIED W 36 H.McRae KCA 112
1982 NYA 78 84
1982 TOA 71 91 WINS SAVES ERA
L.Barker CLA 22 D.Quisenb KCA 39 K.Forsch CAA 2.53
1982 CAA 96 66 J.Morris DEA 21 B.Caudill SEA 34 L.Barker CLA 2.56
1982 KCA 92 70 M.Caldwel MLA 20 R.Fingers MLA 26 D.Lamp CHA 2.75
1982 CHA 85 77 K.Forsch CAA 19 G.Gossage NYA 26 L.Hoyt CHA 2.87
1982 SEA 79 83 OTHERS TIED W 18 D.Spillne CLA 26 D.Righett NYA 2.88
1982 MNA 69 93
1982 OAA 60 102 CUR HIT STREAK STOLEN BASES STRIKEOUTS
1982 TEA 58 104 H.McRae KCA 9 R.Henders OAA 139 F.Bannist SEA 219
L.Hisle MLA 8 M.Dilone CLA 60 L.Barker CLA 208
U.Washing KCA 8 J.Cruz SEA 58 D.Righett NYA 178
G.Brett KCA 8 D.Garcia TOA 52 D.Eckersl BOA 162
O.Gamble NYA 7 P.Molitor MLA 48 C.Hough TEA 161
No comments:
Post a Comment