Sunday, March 31, 2019

1982 AL Standings and League Leaders

April 20, 1982

 A little over 2 weeks into the 1982 MLB season a disparity in games played by teams is noticed. Weather issues have affected many teams in the AL with some having played 14 games and some only 9. Baltimore in the AL East and California in the West have gotten off to the best starts in MLB. The Orioles are 9-1 and currently on a 7 game winning streak. The Angels are 11-3 and on a 6 game streak. The Minnesota Twins, who opened the year in a new domed stadium, have gotten off to a horrible start and sit at 2-12. My Detroit Tigers are 7-5, exactly the same record as the actual 1982 season.
  California's Brian Downing has gotten off to a terrific start on the year. He leads the AL in HR's with 8 and RBI with 21. Oaklands Rickey Henderson is off to a record setting # of Stolen Bases. He has 14 SB in 14 games played.

LEAGUE STANDINGS FOR 1982 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
East                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1982 Baltimore BAA            9   1  .900 ----   151     2   8 .200   94  68 .580
1982 Cleveland CLA            6   3  .667  2.5           5   4 .556   78  84 .481
1982 Milwaukee MLA            6   3  .667  2.5           3   6 .333   95  67 .586
1982 Boston BOA               7   4  .636  2.5           5   6 .455   89  73 .549
1982 Detroit DEA              7   5  .583  3.0           7   5 .583   83  79 .512
1982 New York NYA             5   4  .556  3.5           4   5 .444   79  83 .488
1982 Toronto TOA              3   8  .273  6.5           5   6 .455   78  84 .481
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
West                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1982 California CAA          11   3  .786 ----   147    10   4 .714   93  69 .574
1982 Seattle SEA              9   5  .643  2.0           5   9 .357   76  86 .469
1982 Oakland OAA              6   8  .429  5.0           7   7 .500   68  94 .420
1982 Kansas City KCA          3   8  .273  6.5           6   5 .545   90  72 .556
1982 Texas TEA                2   7  .222  6.5           5   4 .556   64  98 .395
1982 Chicago CHA              2   7  .222  6.5           8   1 .889   87  75 .537
1982 Minnesota MNA            2  12  .143  9.0           6   8 .429   60 102 .370
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA      9    1  .900  3- 1  6- 0  5- 1  4- 0  0- 0  1- 0     9-1     Won 7
BOA      7    4  .636  6- 2  1- 2  0- 4  7- 0  0- 0  2- 2     7-3     Lost 1
CAA     11    3  .786  4- 2  7- 1  2- 0  9- 3  1- 0  1- 0     8-2     Won 6
CHA      2    7  .222  0- 4  2- 3  1- 3  1- 4  0- 0  1- 1     2-7     Lost 5
CLA      6    3  .667  5- 3  1- 0  2- 3  4- 0  1- 1  2- 1     6-3     Won 1
DEA      7    5  .583  4- 2  3- 3  5- 2  2- 3  0- 1  1- 0     6-4     Won 1
KCA      3    8  .273  1- 4  2- 4  0- 1  3- 7  1- 1  1- 2     3-7     Lost 1
MLA      6    3  .667  2- 1  4- 2  2- 0  4- 3  0- 0  1- 1     6-3     Won 2
MNA      2   12  .143  2- 7  0- 5  0- 3  2- 9  0- 1  0- 3     2-8     Lost 6
NYA      5    4  .556  1- 1  4- 3  3- 3  2- 1  1- 0  0- 1     5-4     Won 1
OAA      6    8  .429  5- 3  1- 5  3- 2  3- 6  1- 0  3- 3     5-5     Won 2
SEA      9    5  .643  3- 2  6- 3  2- 2  7- 3  0- 1  3- 1     5-5     Lost 2
TEA      2    7  .222  1- 3  1- 4  1- 2  1- 5  0- 0  2- 1     2-7     Lost 3
TOA      3    8  .273  3- 3  0- 5  0- 2  3- 6  0- 0  0- 2     2-8     Lost 5
TOTAL   78   78  .500
 
 
NEWSPAPER STYLE RECAP FOR 1982 American League                 Date: 4/21/1982
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1982 BAA   9   1    L.Sakata  BAA .528  B.Downing CAA    8  B.Downing CAA   21
1982 CLA   6   3    P.Molitor MLA .487  G.Gaetti  MNA    7  E.Murray  BAA   18
1982 MLA   6   3    R.Dauer   BAA .444  D.Baylor  CAA    6  R.Zisk    SEA   17
1982 BOA   7   4    C.Lansfor BOA .432  E.Murray  BAA    6  D.Evans   BOA   13
1982 DEA   7   5    R.Carew   CAA .426  OTHERS TIED W    3  C.Cooper  MLA   12
1982 NYA   5   4
1982 TOA   3   8    WINS                SAVES               ERA
                    L.Sanchez CAA    3  R.Fingers MLA    3  B.Kison   CAA 0.50
1982 CAA  11   3    S.McGrego BAA    3  B.Caudill SEA    3  M.Flanaga BAA 0.53
1982 SEA   9   5    OTHERS TIED W    2  OTHERS TIED W    2  L.Barker  CLA 0.95
1982 OAA   6   8                                            D.Leonard KCA 0.96
1982 KCA   3   8                                            D.Rozema  DEA 1.08
1982 TEA   2   7
1982 CHA   2   7    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
1982 MNA   2  12    A.Otis    KCA   11  R.Henders OAA   14  F.Bannist SEA   24
                    L.Sakata  BAA   10  J.Cruz    SEA   10  B.Ojeda   BOA   17
                    U.Washing KCA   10  P.Molitor MLA    5  L.Barker  CLA   17
                    P.Molitor MLA    9  R.Leflore CHA    5  D.Righett NYA   16
                    L.Herndon DEA    9  OTHERS TIED W    4  OTHERS TIED W   15
 


No comments:

Post a Comment