Monday, March 18, 2019

1982 NL Standings and League Leaders

April, 12,1982

  The first week in the 1982 MLB season saw many games being delayed or canceled in the NL due to bad weather. Pittsburgh only played 2 games in the first week while a city with a domed stadium, Houston, has played 6 games. One city that saw nice weather, Los Angeles California, had many Dodger fans thinking rainouts may have been a better start for their team. LA opened the season with 4 home games and the Dodgers lost them all. Another team off to a rough start is the New York Mets. The Mets are also winless on the season, going 0 for 4.
  The San Diego Padres have gotten off to the best start in the NL. They are 4-0 with a +18 Run Differential. The Chicago Cubs are in 1st place in the NL East. After dropping their opener, the Cubs have won 4 straight.


LEAGUE STANDINGS FOR 1982 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
East                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1982 Chicago CHN              4   1  .800 ----   158     2   3 .400   73  89 .451
1982 Philadelphia PHN         3   1  .750   .5           1   3 .250   89  73 .549
1982 Pittsburgh PIN           1   1  .500  1.5           1   1 .500   84  78 .519
1982 St. Louis SLN            2   3  .400  2.0           2   3 .400   92  70 .568
1982 Montreal MON             1   2  .333  2.0           2   1 .667   86  76 .531
1982 New York NYN             0   4  .000  3.5           3   1 .750   65  97 .401
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
West                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1982 San Diego SDN            4   0 1.000 ----   157     1   3 .250   81  81 .500
1982 Houston HON              4   2  .667  1.0           2   4 .333   77  85 .475
1982 San Francisco SFN        3   2  .600  1.5           2   3 .400   87  75 .537
1982 Cincinnati CIN           3   2  .600  1.5           2   3 .400   61 101 .377
1982 Atlanta ATN              1   4  .200  3.5           5   01.000   89  73 .549
1982 Los Angeles LAN          0   4  .000  4.0           3   1 .750   88  74 .543
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATN      1    4  .200  1- 2  0- 2  0- 0  1- 4  0- 0  0- 2     1-4     Lost 1
CHN      4    1  .800  3- 0  1- 1  1- 0  3- 1  0- 0  2- 0     4-1     Won 4
CIN      3    2  .600  3- 2  0- 0  1- 1  2- 1  0- 0  0- 1     3-2     Lost 1
HON      4    2  .667  2- 1  2- 1  0- 1  4- 1  1- 0  2- 0     4-2     Won 1
LAN      0    4  .000  0- 4  0- 0  0- 2  0- 2  0- 1  0- 1     0-4     Lost 4
MON      1    2  .333  0- 0  1- 2  0- 0  1- 2  0- 0  0- 1     1-2     Lost 1
NYN      0    4  .000  0- 0  0- 4  0- 1  0- 3  0- 0  0- 1     0-4     Lost 4
PHN      3    1  .750  3- 1  0- 0  1- 0  2- 1  0- 0  1- 0     3-1     Won 1
PIN      1    1  .500  0- 0  1- 1  0- 0  1- 1  0- 0  1- 1     1-1     Won 1
SDN      4    0 1.000  2- 0  2- 0  1- 0  3- 0  1- 0  1- 0     4-0     Won 4
SFN      3    2  .600  0- 0  3- 2  2- 0  1- 2  0- 0  1- 0     3-2     Won 1
SLN      2    3  .400  1- 1  1- 2  0- 2  2- 1  0- 1  1- 2     2-3     Lost 1
TOTAL   26   26  .500
HOME    15   11  .577
ROAD    11   15  .423
LEFT     6    7  .462
RIGHT   20   19  .513
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv  RUNS AGNST DIFF
ATN      1- 4  0- 0  0- 0  0- 0  0- 0  0- 0    1- 4   0- 0    17    27  -10
CHN      4- 1  0- 0  0- 0  0- 0  0- 0  0- 0    3- 0   1- 1    28    20   +8
CIN      3- 2  0- 0  0- 0  0- 0  0- 0  0- 0    2- 1   1- 1    27    17  +10
HON      4- 2  0- 0  0- 0  0- 0  0- 0  0- 0    2- 1   2- 1    26    24   +2
LAN      0- 4  0- 0  0- 0  0- 0  0- 0  0- 0    0- 4   0- 0    14    30  -16
MON      1- 2  0- 0  0- 0  0- 0  0- 0  0- 0    1- 2   0- 0    20    22   -2
NYN      0- 4  0- 0  0- 0  0- 0  0- 0  0- 0    0- 4   0- 0     9    22  -13
PHN      3- 1  0- 0  0- 0  0- 0  0- 0  0- 0    3- 1   0- 0    25    21   +4
PIN      1- 1  0- 0  0- 0  0- 0  0- 0  0- 0    1- 1   0- 0    10    10   +0
SDN      4- 0  0- 0  0- 0  0- 0  0- 0  0- 0    4- 0   0- 0    28    10  +18
SFN      3- 2  0- 0  0- 0  0- 0  0- 0  0- 0    3- 2   0- 0    21    23   -2
SLN      2- 3  0- 0  0- 0  0- 0  0- 0  0- 0    1- 1   1- 2    21    20   +1
 
 
NEWSPAPER STYLE RECAP FOR 1982 National League                 Date: 4/12/1982
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1982 CHN   4   1    T.Pena    PIN .556  B.Horner  ATN    2  L.Durham  CHN   10
1982 PHN   3   1    R.Sandber CHN .529  G.Maddox  PHN    2  R.Oester  CIN    6
1982 PIN   1   1    L.Durham  CHN .524  R.Smith   SFN    2  J.Bench   CIN    6
1982 SLN   2   3    J.Morgan  SFN .500  C.Speier  MON    2  G.Templet SDN    6
1982 MON   1   2    G.Templet SDN .476  L.Durham  CHN    2  S.Lezcano SDN    6
1982 NYN   0   4
                    WINS                SAVES               ERA
1982 SDN   4   0    M.Soto    CIN    2  MANY TIED WIT    1  G.Lucas   SDN 0.00
1982 HON   4   2    A.Holland SFN    2                      F.Valenzu LAN 0.00
1982 SFN   3   2    F.Lacorte HON    2                      E.Romo    PIN 0.00
1982 CIN   3   2    OTHERS TIED W    1                      S.Bedrosi ATN 0.00
1982 ATN   1   4                                            A.Holland SFN 0.64
1982 LAN   0   4
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    J.Cruz    HON    6  B.Butler  ATN    4  M.Soto    CIN   20
                    T.Puhl    HON    6  D.Driesse CIN    4  A.Holland SFN   12
                    OTHERS TIED W    5  J.Leonard SFN    4  B.Walk    ATN    9
                                        L.Smith   SLN    4  OTHERS TIED W    8
                                        OTHERS TIED W    3
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
HON 11  at  ATN  3  ATN-Walk(0-1, 5.14) at CIN-Berenyi(0-1, 7.36)
MON  4  at  PHN  8  LAN-Reuss(0-1, 2.57) at HON-Niekro(0-1, 5.14)
NYN  4  at  CHN  8  NYN-Swan(0-0, ----) at CHN-Noles(1-0, 6.43)
PIN  6  at  SLN  5  PIN-Griffin(0-0, ----) at SLN-Martin(1-0, 1.80)
SFN  5  at  CIN  0
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
G.Maddox      PHN MON  4  3  3  1  0  0  1  0
B.Horner      ATN HON  2  1  1  1  2  1  1  0
M.Schmidt     PHN MON  5  2  3  2  0  1  1  0
R.Knight      HON ATN  3  2  1  3  2  0  0  0
L.Durham      CHN NYN  4  1  1  3  0  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
A.Holland     SFN CIN  9.0  3  0  0  0  9  0 W  
R.Scurry      PIN SLN  1.2  1  0  0  1  3  0 W  
N.Ryan        HON ATN  9.0  4  3  3  6  4  1 W  
D.Larson      CHN NYN  7.2  6  4  3  2  8  1 W  
M.Krukow      PHN MON  9.0  7  4  4  4  6  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
L.Durham      CHN .524 21 11 10  0  2  G.Lucas       SDN  5  1  0  0  2  0 101
G.Maddox      PHN .467 15  7  3  1  2  L.McWilliams  ATN  3  0  0  1  3  0 000
J.Morgan      SFN .500 16  8  3  5  1  A.Holland     SFN 14 10  1  0 12  0 200
S.Lezcano     SDN .375 16  6  6  4  1  G.Garber      ATN  3  1  0  0  2  0 001
D.Baker       LAN .294 17  5  5  3  1  M.Soto        CIN 16 14  2  1 20  0 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
C.Reynolds    HON .000 12  0  0  2  0  R.Burris      MON  4 11  6  3  3  2 010
K.Moreland    CHN .095 21  2  1  1  0  M.Scott       NYN  4  9  4  2  2  0 010
H.Brooks      NYN .133 15  2  1  0  0  V.Ruhle       HON  6 11  6  4  2  1 010
D.Green       SLN .211 19  4  0  0  0  A.Fowlkes     SFN  7 11  7  5  2  1 000
C.Chambliss   ATN .111 18  2  1  1  0  R.Camp        ATN  4  7  2  1  1  0 010
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment