Weather has been a big factor at the start of the 1982 MLB season. About 2 weeks into the season 1 NL team has played 14 games and some teams as little as 9. The 1 team is the Houston Astros who have had the luxury of playing its' home games under a dome. Montreal and Pittsburgh have gotten off to good starts in the NL East while San Diego and San Francisco have done the same in the West. It is noted that the Atlanta Braves, who started the actual '82 season 12-0, are only 5-7 at this point.
Chicago's Leon Durham and the Giant's Reggie Smith have gotten off to very hot starts this year.
LEAGUE STANDINGS FOR 1982 National League
ACTUAL-TODATE ACTUAL-TOTAL
East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1982 Montreal MON 6 3 .667 ---- 154 5 4 .556 86 76 .531
1982 Pittsburgh PIN 6 3 .667 ---- 3 6 .333 84 78 .519
1982 St. Louis SLN 7 6 .538 1.0 10 3 .769 92 70 .568
1982 Chicago CHN 6 7 .462 2.0 5 8 .385 73 89 .451
1982 Philadelphia PHN 5 6 .455 2.0 3 8 .273 89 73 .549
1982 New York NYN 3 9 .250 4.5 7 5 .583 65 97 .401
ACTUAL-TODATE ACTUAL-TOTAL
West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1982 San Diego SDN 8 4 .667 ---- 151 8 4 .667 81 81 .500
1982 San Francisco SFN 8 4 .667 ---- 5 7 .417 87 75 .537
1982 Cincinnati CIN 6 6 .500 2.0 3 9 .250 61 101 .377
1982 Houston HON 7 7 .500 2.0 5 9 .357 77 85 .475
1982 Atlanta ATN 5 7 .417 3.0 12 01.000 89 73 .549
1982 Los Angeles LAN 4 9 .308 4.5 5 8 .385 88 74 .543
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 5 7 .417 2- 2 3- 5 1- 1 4- 6 1- 1 1- 4 5-5 Won 2
CHN 6 7 .462 4- 3 2- 4 2- 1 4- 6 0- 0 2- 2 4-6 Lost 2
CIN 6 6 .500 5- 3 1- 3 2- 1 4- 5 0- 1 2- 1 5-5 Lost 2
HON 7 7 .500 3- 6 4- 1 1- 2 6- 5 2- 1 4- 2 4-6 Won 2
LAN 4 9 .308 0- 6 4- 3 2- 3 2- 6 1- 2 1- 3 4-6 Lost 2
MON 6 3 .667 2- 1 4- 2 2- 0 4- 3 0- 1 1- 2 6-3 Won 5
NYN 3 9 .250 2- 5 1- 4 0- 2 3- 7 1- 0 2- 1 3-7 Won 1
PHN 5 6 .455 3- 1 2- 5 2- 0 3- 6 0- 1 1- 2 4-6 Lost 5
PIN 6 3 .667 3- 1 3- 2 2- 0 4- 3 2- 0 3- 1 6-3 Won 2
SDN 8 4 .667 6- 2 2- 2 4- 1 4- 3 3- 1 3- 1 6-4 Lost 1
SFN 8 4 .667 4- 1 4- 3 4- 0 4- 4 1- 1 2- 2 6-4 Won 1
SLN 7 6 .538 4- 2 3- 4 1- 2 6- 4 0- 2 2- 3 6-4 Lost 1
TOTAL 71 71 .500
NEWSPAPER STYLE RECAP FOR 1982 National League Date: 4/20/1982
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1982 MON 6 3 L.Durham CHN .463 R.Smith SFN 5 L.Durham CHN 18
1982 PIN 6 3 J.Clark SFN .451 L.Durham CHN 5 R.Smith SFN 17
1982 SLN 7 6 R.Sandber CHN .447 J.Clark SFN 4 G.Templet SDN 12
1982 CHN 6 7 G.Carter MON .438 C.Davis SFN 4 D.Porter SLN 12
1982 PHN 5 6 D.Davis PHN .432 T.Wallach MON 4 OTHERS TIED W 11
1982 NYN 3 9
WINS SAVES ERA
1982 SDN 8 4 MANY TIED WIT 2 S.Howe LAN 2 A.Rincon SLN 1.15
1982 SFN 8 4 L.Deleon SDN 2 D.Sutton HON 1.44
1982 CIN 6 6 B.Sutter SLN 2 M.Soto CIN 1.71
1982 HON 7 7 OTHERS TIED W 1 S.Sanders MON 1.72
1982 ATN 5 7 J.Reuss LAN 1.88
1982 LAN 4 9
CUR HIT STREAK STOLEN BASES STRIKEOUTS
R.Jones SDN 12 L.Smith SLN 12 M.Soto CIN 26
J.Clark SFN 11 B.Butler ATN 10 T.Boggs ATN 21
P.Garner HON 9 S.Sax LAN 8 B.Welch LAN 21
A.Dawson MON 8 T.Herr SLN 8 F.Valenzu LAN 19
M.May SFN 7 J.Leonard SFN 7 S.Sanders MON 19
No comments:
Post a Comment