Monday, March 18, 2019

1982 AL Standings and League Leaders

April 12, 1982

 Just like the NL, the AL saw many games canceled due to bad weather during the first week of the 1982 MLB season. One team, the Minnesota Twins, opened the year in a new domed stadium, The Metrodome. Weather wasn't a factor for the Twins but winning games was. Minnesota lost all 6 of its games at home. The Twins were outscored 46-13 in those 6 games. The California Angeles are off to a good start. The Angeles lead the AL West with a 5-1 record and have a +20 Run Differential.
  My Detroit Tigers had their 2 season opening games at home against Toronto canceled due to snow. The Tigers had to travel to Kansas City to get their season started and took 2 of 3 games against the Royals.



LEAGUE STANDINGS FOR 1982 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
East                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1982 Cleveland CLA            2   0 1.000 ----   160     1   1 .500   78  84 .481
1982 Baltimore BAA            3   1  .750 ----           2   2 .500   94  68 .580
1982 Detroit DEA              2   1  .667   .5           1   2 .333   83  79 .512
1982 Milwaukee MLA            2   1  .667   .5           2   1 .667   95  67 .586
1982 New York NYA             1   1  .500  1.0           0   2 .000   79  83 .488
1982 Toronto TOA              1   2  .333  1.5           1   2 .333   78  84 .481
1982 Boston BOA               1   2  .333  1.5           2   1 .667   89  73 .549
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
West                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1982 California CAA           5   1  .833 ----   157     3   3 .500   93  69 .574
1982 Seattle SEA              4   2  .667  1.0           2   4 .333   76  86 .469
1982 Chicago CHA              1   1  .500  2.0           2   01.000   87  75 .537
1982 Oakland OAA              3   3  .500  2.0           3   3 .500   68  94 .420
1982 Kansas City KCA          1   3  .250  3.0           2   2 .500   90  72 .556
1982 Texas TEA                0   2  .000  3.0           1   1 .500   64  98 .395
1982 Minnesota MNA            0   6  .000  5.0           4   2 .667   60 102 .370
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA      3    1  .750  3- 1  0- 0  1- 1  2- 0  0- 0  0- 0     3-1     Won 1
BOA      1    2  .333  0- 0  1- 2  0- 2  1- 0  0- 0  0- 0     1-2     Lost 1
CAA      5    1  .833  0- 0  5- 1  1- 0  4- 1  1- 0  0- 0     5-1     Won 4
CHA      1    1  .500  0- 0  1- 1  1- 1  0- 0  0- 0  0- 0     1-1     Won 1
CLA      2    0 1.000  2- 0  0- 0  0- 0  2- 0  0- 0  0- 0     2-0     Won 2
DEA      2    1  .667  0- 0  2- 1  2- 0  0- 1  0- 0  1- 0     2-1     Won 1
KCA      1    3  .250  1- 2  0- 1  0- 0  1- 3  0- 0  0- 1     1-3     Lost 1
MLA      2    1  .667  0- 0  2- 1  0- 0  2- 1  0- 0  1- 0     2-1     Won 2
MNA      0    6  .000  0- 6  0- 0  0- 2  0- 4  0- 1  0- 0     0-6     Lost 6
NYA      1    1  .500  1- 1  0- 0  1- 1  0- 0  0- 0  0- 0     1-1     Lost 1
OAA      3    3  .500  3- 3  0- 0  2- 0  1- 3  1- 0  1- 1     3-3     Won 2
SEA      4    2  .667  0- 0  4- 2  1- 0  3- 2  0- 1  1- 1     4-2     Lost 2
TEA      0    2  .000  0- 0  0- 2  0- 1  0- 1  0- 0  0- 0     0-2     Lost 2
TOA      1    2  .333  1- 2  0- 0  0- 1  1- 1  0- 0  0- 1     1-2     Lost 2
TOTAL   26   26  .500
HOME    11   15  .423
ROAD    15   11  .577
LEFT     9    9  .500
RIGHT   17   17  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv  RUNS AGNST DIFF
BAA      3- 1  0- 0  0- 0  0- 0  0- 0  0- 0    2- 1   1- 0    30    16  +14
BOA      1- 2  0- 0  0- 0  0- 0  0- 0  0- 0    1- 2   0- 0    11    22  -11
CAA      5- 1  0- 0  0- 0  0- 0  0- 0  0- 0    5- 1   0- 0    32    12  +20
CHA      1- 1  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   1- 1    12     8   +4
CLA      2- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   2- 0    11     4   +7
DEA      2- 1  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   2- 1    13    14   -1
KCA      1- 3  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   1- 3    19    21   -2
MLA      2- 1  0- 0  0- 0  0- 0  0- 0  0- 0    2- 1   0- 0    11    14   -3
MNA      0- 6  0- 0  0- 0  0- 0  0- 0  0- 0    0- 6   0- 0    13    46  -33
NYA      1- 1  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   1- 1     8    12   -4
OAA      3- 3  0- 0  0- 0  0- 0  0- 0  0- 0    3- 3   0- 0    21    22   -1
SEA      4- 2  0- 0  0- 0  0- 0  0- 0  0- 0    4- 2   0- 0    36    22  +14
TEA      0- 2  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 2     4    11   -7
TOA      1- 2  0- 0  0- 0  0- 0  0- 0  0- 0    1- 2   0- 0    14    11   +3
 
 
NEWSPAPER STYLE RECAP FOR 1982 American League                 Date: 4/12/1982
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1982 CLA   2   0    L.Sakata  BAA .692  G.Gaetti  MNA    4  R.Zisk    SEA   11
1982 BAA   3   1    J.Dybzins CLA .571  D.Baylor  CAA    3  B.Downing CAA    8
1982 DEA   2   1    R.Dauer   BAA .500  B.Downing CAA    3  R.Carew   CAA    8
1982 MLA   2   1    H.Baines  CHA .500  OTHERS TIED W    2  E.Murray  BAA    7
1982 NYA   1   1    R.Zisk    SEA .500                      G.Gaetti  MNA    7
1982 TOA   1   2
1982 BOA   1   2    WINS                SAVES               ERA
                    MANY TIED WIT    1  R.Fingers MLA    2  MANY TIED WIT 0.00
1982 CAA   5   1                        B.Caudill SEA    2
1982 SEA   4   2                        OTHERS TIED W    1
1982 CHA   1   1
1982 OAA   3   3
1982 KCA   1   3
1982 TEA   0   2    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
1982 MNA   0   6    T.Foli    CAA    6  R.Henders OAA    6  F.Bannist SEA   15
                    M.Castill SEA    6  J.Cruz    SEA    4  T.Felton  MNA   11
                    R.Henders OAA    5  OTHERS TIED W    2  L.Barker  CLA   10
                    B.Downing CAA    5                      M.Norris  OAA    9
                    OTHERS TIED W    4                      OTHERS TIED W    7
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
BOA  0  at  BAA  2  CHA-Dotson(0-0, ----) at BOA-Torrez(0-0, ----)
CAA  4  at  MNA  1  DEA-Wilcox(0-0, ----) at TOA-Leal(0-0, ----)
CHA  2  at  NYA  4  NYA-Righett(0-0, ----) at TEA-Tanana(0-0, ----)
CHA 10  at  NYA  4
DEA  8  at  KCA  3
MLA  3  at  TOA  2
SEA  5  at  OAA  6
SEA  0  at  OAA  4
TEA  0  at  CLA  5
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
T.Armas       OAA SEA  3  3  3  2  1  0  2  0
J.Mumphrey    NYA CHA  4  1  2  3  0  1  1  0
H.Baines      CHA NYA  4  1  2  3  1  1  1  0
J.Newman      OAA SEA  5  1  3  3  0  1  1  0
R.Zisk        SEA OAA  4  1  2  3  0  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
L.Barker      CLA TEA  9.0  2  0  0  1 10  0 W  
M.Flanagan    BAA BOA  9.0  1  0  0  2  4  0 W  
R.Langford    OAA SEA  9.0  3  0  0  1  3  0 W  
M.Haas        MLA TOA  7.1  4  2  2  0  7  0 W  
J.Jones       OAA SEA  3.1  0  1  0  0  2  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
R.Zisk        SEA .500 18  9 11  3  2  L.Barker      CLA  9  2  0  1 10  0 100
E.Murray      BAA .412 17  7  7  2  2  B.Caudill     SEA  4  1  0  0  5  0 002
L.Sakata      BAA .692 13  9  4  1  1  J.Jones       OAA  3  0  0  0  2  0 000
D.Evans       BOA .364 11  4  5  2  1  B.Kison       CAA  9  2  0  0  4  0 100
B.Downing     CAA .304 23  7  8  4  3  R.Fingers     MLA  3  1  0  0  4  0 002
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
R.Wilfong     MNA .111 18  2  0  1  0  L.Aponte      BOA  3  9  8  0  2  3 000
B.Oglivie     MLA .000 11  0  0  2  0  D.Eckersley   BOA  5  9  8  0  5  0 010
D.Murphy      OAA .174 23  4  0  1  0  T.John        NYA  5  7  7  2  3  2 010
D.Engle       MNA .111 18  2  0  3  0  D.Petry       DEA  4 10  5  2  2  0 010
J.Maler       SEA .167 24  4  3  0  0  D.Quisenberry KCA  6  8  6  2  2  1 011
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment