Monday, October 21, 2019

1982 NL News Recap with League Leaders

July 13, 1982

 At the All Star break Montreal's Tim Wallach has been a surprise power force in the NL this 1982 season. He leads the league in HR (26) and RBI (77). His teammate Andre Dawson is having a fine season too. He's 2nd in RBI (75), 4th in HR (19) and 5th in BA (.328). Other teammates, Tim Raines, leads the NL in SB with 48 and pitcher Bill Gullickson is 11-2 with a 2.57 ERA. They've been the main reason the Expos have been able to keep the surging St. Louis Cardinals with striking distance in the NL East.
Here are the NL League Leaders at the All Star break:

NEWSPAPER STYLE RECAP FOR 1982 National League                 Date: 7/12/1982
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1982 SLN  57  30    J.Ray     PIN .347  T.Wallach MON   26  T.Wallach MON   77
1982 PIN  53  31    L.Durham  CHN .346  B.Horner  ATN   24  A.Dawson  MON   75
1982 MON  49  36    T.Kennedy SDN .341  D.Kingman NYN   21  B.Horner  ATN   66
1982 PHN  45  40    B.Madlock PIN .332  A.Dawson  MON   19  B.Madlock PIN   61
1982 CHN  44  45    A.Dawson  MON .328  P.Guerrer LAN   18  L.Durham  CHN   59
1982 NYN  33  54
                    WINS                SAVES               ERA
1982 SDN  47  39    J.Andujar SLN   13  B.Sutter  SLN   17  J.Niekro  HON 2.00
1982 HON  41  44    T.Lollar  SDN   11  K.Tekulve PIN   13  N.Ryan    HON 2.05
1982 ATN  40  44    D.Sutton  HON   11  G.Lucas   SDN   13  M.Soto    CIN 2.15
1982 SFN  41  47    B.Gullick MON   11  R.Scurry  PIN   12  D.Sutton  HON 2.38
1982 LAN  34  54    OTHERS TIED W   10  J.Reardon MON   12  J.Andujar SLN 2.43
1982 CIN  33  53
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    T.Raines  MON   18  T.Raines  MON   48  M.Soto    CIN  177
                    O.Moreno  PIN   10  O.Moreno  PIN   41  S.Carlton PHN  135
                    O.Smith   SLN   10  L.Smith   SLN   39  N.Ryan    HON  133
                    D.Kuiper  SFN    9  M.Wilson  NYN   36  F.Valenzu LAN  119
                    J.Davis   CHN    9  B.Wills   CHN   34  B.Welch   LAN  107
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CIN  1  at  CHN  2
LAN  0  at  PHN  5
PIN  9  at  ATN  4
SDN 10  at  NYN  3
SFN  9  at  MON 10
SLN 12  at  HON  1
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
T.Wallach     MON SFN  4  2  3  6  0  1  2  0
G.Carter      MON SFN  4  3  3  3  0  1  1  0
G.Hendrick    SLN HON  5  2  3  3  1  1  1  0
J.Thompson    PIN ATN  4  3  3  2  1  1  0  0
R.Smith       SFN MON  4  1  1  3  1  1  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
L.Christenson PHN LAN  8.1  7  0  0  3  7  0 W  
T.Seaver      CIN CHN  8.2  4  1  0  4  5  0    
L.McWilliams  PIN ATN  6.0  5  4  1  3  6  0 W  
B.Campbell    CHN CIN  2.0  0  0  0  1  0  0    
G.Hernandez   CHN CIN  2.0  3  0  0  1  2  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
B.Horner      ATN .342 38 13 14  5  5  T.Niedenfuer  LAN  6  0  0  1  4  0 101
R.Smith       SFN .286 28  8  9  3  4  M.Sarmiento   PIN 16  8  0  2 13  0 200
T.Pena        PIN .395 38 15 14  0  4  J.Reardon     MON  8  3  0  1  4  0 004
C.Chambliss   ATN .467 30 14  8  5  2  B.Sutter      SLN  9  4  0  4  4  0 202
K.Moreland    CHN .429 28 12  9  1  2  D.Ruthven     PHN 16  5  3  6  8  1 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
J.Johnstone   CHN .103 29  3  1  2  0  V.Romo        LAN  5 11 11  8  6  1 020
A.Howe        HON .167 36  6  0  2  0  B.Shirley     CIN 12 17 16 13 11  5 010
T.Scott       HON .212 33  7  1  0  0  M.Scott       NYN  8 20 12  3  4  1 010
P.Garner      HON .135 37  5  2  3  0  J.EichelbergerSDN 11 19 12  5  3  2 020
D.Walker      CIN .179 39  7  0  4  0  K.Dayley      ATN 11 17 11  5  4  0 020
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment