Sunday, October 27, 2019

1982 All Star Game

July 12, 1982

  The 1982 MLB All Star Game will be played tomorrow at Stade Olympique, home of the NL Montreal Expos. The 53rd All Star Game will be the first played outside of the USA. The NL comes into the game having won the last 11 in a row. Here are the Rosters of the AL and NL (with their actual 1982 stats).

1982 American 1982 AL All-Stars   Black=In Majors(23/11) 
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Robin Yount        1   0 1982  MLA  2L 635 46 12 29 .331  54  63 114 .379 .578
Carl Yastrzemski   2   0 1982  BOA  1R 459 22  1 16 .275  59  50  72 .358 .431
Dave Winfield      3   0 1982  NYA   E 539 24  8 37 .280  45  64 106 .331 .560
Willie Wilson      4   0 1982  KCA  4R 585 19 15  3 .332  26  81  46 .365 .431
Frank White        5   0 1982  KCA  3L 524 45  6 11 .298  16  65  56 .318 .469
Andre Thornton     6   0 1982  CLA  4L 589 26  1 32 .273 109  81 116 .386 .484
Lance Parrish      7   0 1982  DEA  4L 486 19  2 32 .284  40  99  87 .338 .529
Eddie Murray       9   0 1982  BAA  3L 550 30  1 32 .316  70  82 110 .391 .549
Hal McRae         10   0 1982  KCA  2L 613 46  8 27 .308  55  61 133 .369 .542
Fred Lynn         11   0 1982  CAA  3R 472 38  1 21 .299  58  72  86 .374 .517
Reggie Jackson    12   0 1982  CAA  1R 530 17  1 39 .275  85 156 101 .375 .532
Kent Hrbek        13   0 1982  MNA   E 532 21  4 23 .301  54  80  92 .363 .485
Rickey Henderson  14   0 1982  OAA  1R 536 24  4 10 .267 116  94  51 .398 .382
Toby Harrah       15   0 1982  CLA  2L 602 29  4 25 .304  84  52  78 .398 .490
Bobby Grich       16   0 1982  CAA  1L 506 28  5 19 .261  82 109  65 .371 .449
Carlton Fisk      17   0 1982  CHA  2L 476 17  3 14 .267  46  60  65 .336 .403
Cecil Cooper      18   0 1982  MLA  3R 654 38  3 32 .313  32  53 121 .342 .528
Rod Carew         19   0 1982  CAA  4R 523 25  5  3 .319  67  49  44 .396 .403
George Brett      20   0 1982  KCA  4R 552 32  9 21 .301  71  51  82 .378 .505
Buddy Bell        21   0 1982  TEA   E 537 27  2 13 .296  70  50  67 .376 .426
Doug Decinces     31   0 1982  CAA  4L 575 42  5 30 .301  66  80  97 .369 .548
Larry Herndon     32   0 1982  DEA  3L 614 21 13 23 .292  38  92  88 .332 .480
Tom Paciorek      35   0 1982  CHA  2L 382 27  4 11 .312  24  53  55 .361 .490
 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Dan Quisenberry       22   0 1982  KCA    R            3      6    #1WR
Ron Guidry            23   0 1982  NYA    L      7            N    #1WL
Goose Gossage         24   0 1982  NYA    R            2      6    #1WR
Rollie Fingers        25   0 1982  MLA    R            2      6    #1WR
Dennis Eckersley      26   0 1982  BOA    R      7            N    #1WR
Floyd Bannister       29   0 1982  SEA    L      7            N    #1WL
Len Barker            30   0 1982  CLA    R      7            N    #1WR
Mike Caldwell         33   0 1982  MLA    L      8            N    #1WR
Jack Morris           34   0 1982  DEA    R      8            N    #1WR
Ken Forsch            36   0 1982  CAA    R      7     3      N    #1WR
Dave Righetti         37   0 1982  NYA    L      6     3      0    #1WL
 
 
 
1982 National 1982 NL All-Stars   Black=In Majors(23/11) 
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Manny Trillo       1   0 1982  PHN  2R 549 24  1  0 .271  33  53  39 .316 .319
Jason Thompson     2   0 1982  PIN  6R 550 32  0 31 .284 101 107 101 .391 .511
John Stearns       3   0 1982  NYN  3R 352 25  3  4 .293  30  35  28 .349 .415
Ozzie Smith        4   0 1982  SLN  1L 488 24  1  2 .248  68  32  43 .339 .314
Lonnie Smith       5   0 1982  SLN  1L 592 35  8  8 .307  64  74  69 .381 .434
Mike Schmidt       6   0 1982  PHN  3L 514 26  3 35 .280 107 131  87 .403 .547
Steve Sax          7   0 1982  LAN  1R 638 23  7  4 .282  49  53  47 .335 .359
Pete Rose          8   0 1982  PHN   E 634 25  4  3 .271  66  32  54 .345 .338
Tim Raines         9   0 1982  MON  1L 647 32  8  4 .277  75  83  43 .353 .369
Tony Pena         10   0 1982  PIN  2L 497 28  4 11 .296  17  57  63 .323 .435
Al Oliver         11   0 1982  MON  1L 617 43  2 22 .331  61  59 109 .392 .514
Dale Murphy       12   0 1982  ATN  4L 598 23  2 36 .281  93 134 109 .378 .507
Ruppert Jones     14   0 1982  SDN  4R 424 20  2 12 .283  62  90  61 .373 .425
Bob Horner        15   0 1982  ATN  1L 499 24  0 32 .261  66  75  97 .350 .501
Leon Durham       16   0 1982  CHN  1R 539 33  7 22 .312  66  77  90 .388 .521
Andre Dawson      17   0 1982  MON  5R 608 37  7 23 .301  34  96  83 .343 .498
Dave Concepcion   18   0 1982  CIN  1R 572 25  4  5 .287  45  61  53 .337 .371
Gary Carter       19   0 1982  MON  3L 557 32  1 29 .293  78  64  97 .381 .510
Dusty Baker       20   0 1982  LAN  3L 570 19  1 23 .300  56  62  88 .361 .458
Terry Kennedy     31   0 1982  SDN  1L 562 42  1 21 .295  26  91  97 .328 .486
Bill Madlock      32   0 1982  PIN  1R 568 33  3 19 .319  48  39  95 .368 .488
Johnny Ray        34   0 1982  PIN  4R 647 30  7  7 .281  36  34  63 .318 .382
Tim Wallach       37   0 1982  MON  6L 596 31  3 28 .268  36  81  97 .313 .471
 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Fernando Valenzuela   21   0 1982  LAN    L      8            N    #2NL
Mario Soto            22   0 1982  CIN    R      7            N    #2WR
Steve Rogers          23   0 1982  MON    R      8            N    #1WR
Greg Minton           25   0 1982  SFN    R            3      6    #2WS
Steve Carlton         28   0 1982  PHN    L      8            N    #7NL
Joaquin Andujar       29   0 1982  SLN    R      7            N    #2WS
Bill Gullickson       30   0 1982  MON    R      7            N    #1WR
Joe Niekro            33   0 1982  HON    R      8            N    #1WR
Bruce Sutter          35   0 1982  SLN    R            2      6    #1WR
Don Sutton            36   0 1982  HON    R      8            N    #2WR
Nolan Ryan            38   0 1982  HON    R      7            N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Valenzuela       22    3R  19  13  2.87 285  247   83  199 13 37  0
Soto             45    5R  14  13  2.79 258  202   71  274 19 34  0
Rogers           52    1L  19   8  2.40 277  245   65  179 12 35  0
Minton           50    3R  10   4  1.83 123  108   42   58  5  0 30
Carlton          16    2R  23  11  3.10 296  253   86  286 17 38  0
Andujar          45    1R  15  10  2.47 266  237   50  137 11 37  0
Gullickson       53    2R  12  14  3.57 237  231   61  155 25 34  0
Niekro           49    2L  17  12  2.47 270  224   64  130 12 35  0
Sutter           52    5L   9   8  2.90 102   88   34   61  8  0 36
Sutton           49     E  13   8  3.00 195  169   46  139 10 27  0
Ryan             52    2L  16  12  3.16 250  196  109  245 20 35  0
 

No comments:

Post a Comment