Monday, October 21, 2019

1982 Detroit Tigers at the All Star break

July 13, 1982

Here are the Primary Player Stats for the Detroit Tigers at the All Star break:

Primary Player Statistics For 1982 Detroit Tigers Totals After 84 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Parrish         .321  65 252  39  81  8  2 15  54  21  46  0  0  3   2  1  3
J.Wockenfuss      .320  37 125  21  40  5  0  5  24  19  13  0  0  2   0  0  5
H.Johnson         .310  11  29   4   9  2  0  1   7   5   8  1  0  0   2  0  4
B.Fahey           .308   4  13   1   4  1  0  0   1   0   0  0  0  0   0  0  1
L.Whitaker        .294  80 309  51  91  9  5  8  42  30  42  0  3  4   1  0  4
L.Herndon         .293  83 345  54 101 11  9 17  63  22  45  0  0 17   7  2  2
J.Turner          .292  32  89   8  26  2  0  3  13   6  18  0  0  1   0  1  1
E.Cabell          .290  73 269  33  78  9  1  2  22  13  20  0  1  8   7  0 14
R.Hebner          .267  50 172  18  46  4  0  7  32  21  24  0  0  1   0  0  3
R.Leach           .266  24  64  17  17  5  3  1   8  11  10  0  0  1   0  0  1
A.Trammell        .259  81 278  45  72 23  0  7  39  27  29  0  4  5  10  2  7
M.Ivie            .255  43 165  29  42  8  2 11  26  16  32  2  0  2   0  0  0
M.Dejohn          .250  13  16   6   4  3  0  0   1   9   2  0  2  0   0  0  0
L.Jones           .237  26  76  10  18  4  0  0   4   6  16  0  2  0   0  0  0
C.Lemon           .233  66 249  44  58  9  2 11  36  27  37  9  3  6   1  1  1
K.Gibson          .224  72 277  47  62 13  4  9  38  27  54  0  1  3  11  7  2
G.Wilson          .216  11  37   6   8  4  0  1   8   1   5  0  1  3   0  0  1
T.Brookens        .203  53 138  18  28  7  0  3  12  14  23  0  2  5   2  1  4
E.Miller          .038  16  26   6   1  0  0  0   1   5   7  1  0  0   0  0  0
M.Laga            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Kelleher        ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  84   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .268    2929     786    28    431     431    19     43    60
                        84     457    127   101     280     13    61     15
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Rucker          0.00  0  0  ----   1  0  0  0  0   0.2   0   0   0  0   1   0
D.Rozema          1.59  3  0 1.000   9  2  1  1  3  28.1  15   7   5  2   3  17
P.Underwood       2.27  6  1  .857  12  7  3  1  2  63.1  47  16  16  8  10  32
E.Sosa            2.84  1  1  .500  28  0  0  0  8  31.2  30  11  10  4  11  14
A.Lopez           3.20  1  0 1.000  11  0  0  0  2  19.2  13  10   7  3   7   6
M.Wilcox          3.44 10  5  .667  17 17  6  1  0 128.1 119  57  49 14  48  66
B.James           3.68  1  0 1.000   9  0  0  0  0   7.1   4   3   3  1   1   6
J.Ujdur           3.88  4  2  .667   8  8  2  0  0  58.0  49  25  25  7  24  27
D.Petry           3.96  9  6  .600  20 20  6  2  0 143.1 129  68  63 18  71  65
K.Saucier         4.00  3  1  .750  25  1  0  0  2  27.0  25  14  12  0  17  16
J.Morris          4.16 14  7  .667  21 21 11  2  0 160.0 140  84  74 25  61  93
L.Pashnick        4.47  4  4  .500  10  8  1  0  0  58.1  69  31  29 11  14  13
D.Tobik           4.60  1  0 1.000  20  0  0  0  1  29.1  30  17  15  3  13  20
D.Gumpert         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Berenguer       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
L.Rothschild      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
H.Bailey          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.66    27        84    30    18       670     307    281
                       57     .679     84     8    755.1     343     96     375

No comments:

Post a Comment