Sunday, October 6, 2019

1982 Detroit Tigers

July 5, 1982

  My Detroit Tigers just completed their first true test of the season with 17 games against their top competition in the AL East. The Tigers proved their hold on 1st place is no fluke by going 13-4 against those teams. Detroit went 2-2 against Milwaukee, 4-2 against Boston, and an incredible 7-0 against Baltimore. As of July 5th, Detroit leads 2nd place Milwaukee by 8 games.

 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 6/17 MLA  4  7  1  DEA  3  7  0      M.Caldwell (9-4)      D.Petry (5-5)
 6/18 MLA  4  7  3  DEA 12 12  0      M.Wilcox (6-4)        R.Lerch (4-1)
 6/19 MLA  4  8  1  DEA  5 10  1      J.Morris (10-6)       M.Haas (2-8)
 6/20 MLA  4  9  1  DEA  2  9  0      J.Slaton (3-2)        J.Ujdur (2-1)
 6/21 DEA  6 12  0  BOA  1  8  1      D.Petry (6-5)         J.Tudor (6-5)
 6/22 DEA  1  4  1  BOA  4  8  0      M.Torrez (6-1)        M.Wilcox (6-5)
 6/23 DEA  6  9  0  BOA  4  9  2      J.Morris (11-6)       D.Eckersley (5-5)
 6/24 DEA  7 14  0  BAA  5 12  0      B.James (1-0)         S.McGregor (6-9)
 6/25 DEA  7 10  0  BAA  4 10  2      D.Petry (7-5)         M.Flanagan (6-6)
 6/26 DEA  7 11  0  BAA  3  6  2      M.Wilcox (7-5)        D.Martinez (5-9)
 6/27 DEA 10 13  0  BAA  5  9  0      J.Morris (12-6)       J.Palmer (6-3)
 6/29 BOA  5  9  2  DEA  6 11  1 10   P.Underwood (5-1)     B.Stanley (5-3)
 6/30 BOA  3  8  1  DEA  1  6  2      B.Hurst (2-4)         D.Petry (7-6)
 7/ 1 BOA  8  9  1  DEA 10 15  2      M.Wilcox (8-5)        J.Tudor (6-6)
 7/ 2 BAA  2  6  2  DEA 13 17  0      J.Morris (13-6)       J.Palmer (6-4)
 7/ 3 BAA  3  5  1  DEA  5 11  0      J.Ujdur (3-1)         S.Davis (2-3)
 7/ 4 BAA  2  7  1  DEA  5 10  0      D.Petry (8-6)         M.Flanagan (7-7)

No comments:

Post a Comment