My Detroit Tigers have won 6 in a row and are 9-1 in their last 10 games. This has allowed the Tigers to in increase their AL East lead to double digits, 10 games, over 2nd place Milwaukee. Like Detroit, the Chicago White Sox have been on a roll winning 9 in a row. The 2 teams will meet in Chicago today for the 1st of 2 games. Someone's streak is going to end.
LEAGUE STANDINGS FOR 1982 American League
ACTUAL-TODATE ACTUAL-TOTAL
East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1982 Detroit DEA 52 25 .675 ---- 75 41 36 .532 83 79 .512
1982 Milwaukee MLA 43 36 .544 10.0 45 34 .570 95 67 .586
1982 Boston BOA 41 39 .513 12.5 46 34 .575 89 73 .549
1982 Cleveland CLA 38 40 .487 14.5 37 41 .474 78 84 .481
1982 Toronto TOA 38 41 .481 15.0 35 44 .443 78 84 .481
1982 Baltimore BAA 37 41 .474 15.5 42 36 .538 94 68 .580
1982 New York NYA 36 40 .474 15.5 38 38 .500 79 83 .488
ACTUAL-TODATE ACTUAL-TOTAL
West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1982 California CAA 52 29 .642 ---- 75 45 36 .556 93 69 .574
1982 Kansas City KCA 43 36 .544 8.0 46 33 .582 90 72 .556
1982 Chicago CHA 41 36 .532 9.0 41 36 .532 87 75 .537
1982 Seattle SEA 43 38 .531 9.0 43 38 .531 76 86 .469
1982 Minnesota MNA 31 51 .378 21.5 24 58 .293 60 102 .370
1982 Texas TEA 27 47 .365 21.5 32 42 .432 64 98 .395
1982 Oakland OAA 30 53 .361 23.0 36 47 .434 68 94 .420
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 37 41 .474 17-18 20-23 12-12 25-29 4- 2 11-10 2-8 Lost 6
BOA 41 39 .513 22-14 19-25 11-14 30-25 6- 5 11-12 4-6 Lost 3
CAA 52 29 .642 28-17 24-12 22-12 30-17 4- 4 15-11 8-2 Won 3
CHA 41 36 .532 19-20 22-16 10-15 31-21 6- 4 11-10 9-1 Won 9
CLA 38 40 .487 22-15 16-25 8-22 30-18 7- 7 14-14 4-6 Won 2
DEA 52 25 .675 25-14 27-11 19-10 33-15 4- 2 12- 5 9-1 Won 6
KCA 43 36 .544 26-16 17-20 17-12 26-24 8- 7 12-13 6-4 Won 3
MLA 43 36 .544 22-13 21-23 17-12 26-24 4- 2 13-13 4-6 Lost 3
MNA 31 51 .378 18-22 13-29 17-15 14-36 1- 7 9-13 3-7 Lost 3
NYA 36 40 .474 17-17 19-23 15-18 21-22 5- 3 10-14 7-3 Won 6
OAA 30 53 .361 18-26 12-27 17-21 13-32 3- 8 13-16 4-6 Lost 2
SEA 43 38 .531 27-18 16-20 20-15 23-23 6- 6 17-17 3-7 Lost 4
TEA 27 47 .365 15-26 12-21 7- 8 20-39 3- 5 11-13 4-6 Lost 1
TOA 38 41 .481 22-18 16-23 15-19 23-22 6- 5 12-10 4-6 Won 1
TOTAL 552 552 .500
No comments:
Post a Comment