My Detroit Tigers have played well above my expectations. At the All Star break Detroit is a MLB best 57-27 (14 games better than their actual record). They lead the AL East by 11 games over 2nd place Milwaukee. The Tigers Runs/Agnst Differential is 114. Only the AL West leading California Angels have a better Differential (126). Detroit is the top run producing team (457) and California has allowed the least (329).
LEAGUE STANDINGS FOR 1982 American League
ACTUAL-TODATE ACTUAL-TOTAL
East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1982 Detroit DEA 57 27 .679 ---- 68 43 41 .512 83 79 .512
1982 Milwaukee MLA 46 38 .548 11.0 49 35 .583 95 67 .586
1982 Boston BOA 44 41 .518 13.5 49 36 .576 89 73 .549
1982 Cleveland CLA 41 42 .494 15.5 41 42 .494 78 84 .481
1982 New York NYA 39 42 .481 16.5 39 42 .481 79 83 .488
1982 Baltimore BAA 39 44 .470 17.5 45 38 .542 94 68 .580
1982 Toronto TOA 39 45 .464 18.0 37 47 .440 78 84 .481
ACTUAL-TODATE ACTUAL-TOTAL
West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1982 California CAA 55 31 .640 ---- 71 49 37 .570 93 69 .574
1982 Chicago CHA 45 37 .549 8.0 45 37 .549 87 75 .537
1982 Kansas City KCA 46 38 .548 8.0 47 37 .560 90 72 .556
1982 Seattle SEA 45 41 .523 10.0 45 41 .523 76 86 .469
1982 Minnesota MNA 33 54 .379 22.5 28 59 .322 60 102 .370
1982 Oakland OAA 32 56 .364 24.0 38 50 .432 68 94 .420
1982 Texas TEA 28 53 .346 24.5 35 46 .432 64 98 .395
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 39 44 .470 17-18 22-26 12-13 27-31 4- 3 13-11 2-8 Lost 2
BOA 44 41 .518 23-16 21-25 13-15 31-26 7- 5 11-12 5-5 Lost 2
CAA 55 31 .640 31-19 24-12 24-14 31-17 4- 4 16-12 7-3 Won 1
CHA 45 37 .549 20-21 25-16 10-15 35-22 6- 4 11-10 9-1 Won 3
CLA 41 42 .494 22-15 19-27 8-23 33-19 7- 7 14-14 5-5 Won 2
DEA 57 27 .679 25-14 32-13 21-10 36-17 5- 2 13- 5 8-2 Won 1
KCA 46 38 .548 27-17 19-21 18-13 28-25 9- 7 13-13 7-3 Won 2
MLA 46 38 .548 25-15 21-23 20-14 26-24 4- 2 13-13 4-6 Lost 2
MNA 33 54 .379 18-22 15-32 19-16 14-38 1- 7 9-13 4-6 Won 2
NYA 39 42 .481 17-17 22-25 15-19 24-23 5- 3 11-15 8-2 Lost 1
OAA 32 56 .364 20-29 12-27 17-22 15-34 4- 8 14-17 4-6 Won 2
SEA 45 41 .523 29-21 16-20 21-15 24-26 6- 6 17-18 3-7 Lost 2
TEA 28 53 .346 16-32 12-21 7- 9 21-44 3- 7 11-14 2-8 Lost 1
TOA 39 45 .464 22-21 17-24 16-22 23-23 6- 6 12-11 3-7 Lost 3
TOTAL 589 589 .500
HOME 312 277 .530
ROAD 277 312 .470
LEFT 221 220 .501
RIGHT 368 369 .499
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv RUNS AGNST DIFF
BAA 11- 7 17-12 9-16 2- 9 0- 0 0- 0 16-21 23-23 399 404 -5
BOA 12- 8 14-13 13-13 5- 7 0- 0 0- 0 18-19 26-22 415 401 +14
CAA 17- 5 17-10 13-13 8- 3 0- 0 0- 0 24-14 31-17 455 329 +126
CHA 7-12 13-14 17-10 8- 1 0- 0 0- 0 23-14 22-23 385 339 +46
CLA 9- 9 12-16 14-12 6- 5 0- 0 0- 0 15-19 26-23 390 374 +16
DEA 14- 7 16- 9 16- 9 11- 2 0- 0 0- 0 24-12 33-15 457 343 +114
KCA 8-11 18- 9 13-14 7- 4 0- 0 0- 0 20-18 26-20 395 383 +12
MLA 10- 7 17-12 15-13 4- 6 0- 0 0- 0 20-15 26-23 395 379 +16
MNA 3-19 15-14 11-14 4- 7 0- 0 0- 0 9-29 24-25 405 503 -98
NYA 9- 9 10-17 11-14 9- 2 0- 0 0- 0 16-21 23-21 346 376 -30
OAA 11-11 8-20 9-19 4- 6 0- 0 0- 0 15-22 17-34 342 451 -109
SEA 15- 8 13-15 14-11 3- 7 0- 0 0- 0 24-13 21-28 373 358 +15
TEA 6-11 7-19 12-13 3-10 0- 0 0- 0 16-21 12-32 304 394 -90
TOA 6-14 15-12 15-11 3- 8 0- 0 0- 0 17-19 22-26 339 366 -27
No comments:
Post a Comment