The St. Louis Cardinals continue their domination as the 1982 NL season enters September. The Cardinals are in 1st place in the East and only the excellent play of the 2nd place Montreal Expos has kept that Division race somewhat close. The Pittsburgh Pirates are also enjoying a fine season but still find themselves 9.5 GB St. Louis.
In the NL West the San Diego Padres occupy 1st place with 3 teams hot on their heels. But the 2nd place Houston Astros are the only other team over .500 in the Division. The Atlanta Braves and Los Angeles Dodgers (the "Actual" best 2 teams in a tight pennant race in '82), continue their substandard play.
LEAGUE STANDINGS FOR 1982 National League
ACTUAL-TODATE ACTUAL-TOTAL
East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1982 St. Louis SLN 83 48 .634 ---- 26 75 56 .573 92 70 .568
1982 Montreal MON 78 54 .591 5.5 70 62 .530 86 76 .531
1982 Pittsburgh PIN 74 58 .561 9.5 70 62 .530 84 78 .519
1982 Philadelphia PHN 67 65 .508 16.5 73 59 .553 89 73 .549
1982 Chicago CHN 59 74 .444 25.0 58 75 .436 73 89 .451
1982 New York NYN 50 80 .385 32.5 50 80 .385 65 97 .401
ACTUAL-TODATE ACTUAL-TOTAL
West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1982 San Diego SDN 70 63 .526 ---- 28 68 65 .511 81 81 .500
1982 Houston HON 67 65 .508 2.5 63 69 .477 77 85 .475
1982 San Francisco SFN 65 67 .492 4.5 66 66 .500 87 75 .537
1982 Atlanta ATN 64 68 .485 5.5 74 58 .561 89 73 .549
1982 Los Angeles LAN 60 73 .451 10.0 74 59 .556 88 74 .543
1982 Cincinnati CIN 55 77 .417 14.5 51 81 .386 61 101 .377
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 64 68 .485 35-33 29-35 14-15 50-53 4- 3 16-18 7-3 Won 5
CHN 59 74 .444 32-37 27-37 14-15 45-59 9- 6 21-24 3-7 Lost 1
CIN 55 77 .417 35-33 20-44 12-26 43-51 2- 8 21-30 5-5 Lost 3
HON 67 65 .508 36-32 31-33 13-20 54-45 5-10 24-21 5-5 Won 2
LAN 60 73 .451 30-34 30-39 9- 9 51-64 9-15 24-21 5-5 Lost 4
MON 78 54 .591 42-22 36-32 20-17 58-37 10- 8 25-25 7-3 Won 5
NYN 50 80 .385 24-39 26-41 18-12 32-68 7- 3 23-20 3-7 Lost 4
PHN 67 65 .508 35-29 32-36 19-11 48-54 5- 8 19-24 3-7 Lost 3
PIN 74 58 .561 44-23 30-35 17-15 57-43 11- 7 25-23 5-5 Won 1
SDN 70 63 .526 36-30 34-33 20-14 50-49 9- 6 21-24 6-4 Lost 1
SFN 65 67 .492 31-32 34-35 18-15 47-52 4- 6 21-23 6-4 Won 1
SLN 83 48 .634 42-26 41-22 22-19 61-29 12- 7 27-14 5-5 Won 3
TOTAL 792 792 .500
HOME 422 370 .533
ROAD 370 422 .467
LEFT 196 188 .510
RIGHT 596 604 .497
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv RUNS AGNST DIFF
ATN 10-11 10-16 15-12 13-14 16-15 0- 0 31-33 33-35 600 623 -23
CHN 10-11 13-15 14-14 10-18 12-16 0- 0 31-34 28-40 585 644 -59
CIN 10-10 10-17 11-17 12-16 12-17 0- 0 26-38 29-39 489 572 -83
HON 13-10 13-13 12-14 12-14 17-14 0- 0 33-31 34-34 485 489 -4
LAN 7-14 9-19 14-15 14-12 16-13 0- 0 32-33 28-40 547 625 -78
MON 11- 6 15-13 16-11 13-15 23- 9 0- 0 36-28 42-26 625 491 +134
NYN 8-12 14-14 9-18 10-16 9-20 0- 0 20-42 30-38 525 689 -164
PHN 8-11 17-10 12-17 15-10 15-17 0- 0 30-34 37-31 580 562 +18
PIN 9- 9 18- 9 16-10 16-12 15-18 0- 0 35-29 39-29 693 613 +80
SDN 12- 7 15-12 15-13 12-17 16-14 0- 0 38-27 32-36 560 545 +15
SFN 12- 8 11-19 11-16 16-10 15-14 0- 0 33-31 32-36 610 602 +8
SLN 10-11 20- 8 20- 8 18- 7 15-14 0- 0 39-24 44-24 625 469 +156
No comments:
Post a Comment