Saturday, December 21, 2019

1982 AL Standings

September 1, 1982

  The 1982 MLB season is entering the last full month of the season. My Detroit Tigers continue their impressive journey to an AL East pennant. This may be the most over performing Detroit team I've ever managed (18 games better than their '82 "Actual" at this point of the season). The Milwaukee Brewers and Baltimore Orioles have both played close to their "Actual" record but find themselves 11.5 GB Detroit. Baltimore had the best month in August going 22-10.
  The California Angels lead the AL West. The Kansas City Royals and Chicago White Sox continue to be the only teams challenging California but both were sub .500 in August.

LEAGUE STANDINGS FOR 1982 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
East                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1982 Detroit DEA             84  46  .646 ----    21    66  64 .508   83  79 .512
1982 Baltimore BAA           73  58  .557 11.5          73  58 .557   94  68 .580
1982 Milwaukee MLA           73  58  .557 11.5          78  53 .595   95  67 .586
1982 Cleveland CLA           66  62  .516 17.0          61  67 .477   78  84 .481
1982 Boston BOA              67  64  .511 17.5          73  58 .557   89  73 .549
1982 New York NYA            65  65  .500 19.0          67  63 .515   79  83 .488
1982 Toronto TOA             61  72  .459 24.5          61  72 .459   78  84 .481
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
West                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1982 California CAA          80  51  .611 ----    23    75  56 .573   93  69 .574
1982 Kansas City KCA         72  60  .545  8.5          77  55 .583   90  72 .556
1982 Chicago CHA             69  61  .531 10.5          68  62 .523   87  75 .537
1982 Seattle SEA             63  68  .481 17.0          62  69 .473   76  86 .469
1982 Minnesota MNA           50  81  .382 30.0          47  84 .359   60 102 .370
1982 Texas TEA               46  84  .354 33.5          51  79 .392   64  98 .395
1982 Oakland OAA             47  86  .353 34.0          58  75 .436   68  94 .420
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA     73   58  .557 37-27 36-31 25-15 48-43  6- 5 24-16     7-3     Lost 1
BOA     67   64  .511 32-31 35-33 18-24 49-40  9- 6 19-16     5-5     Won 1
CAA     80   51  .611 43-26 37-25 30-24 50-27  4- 7 22-20     6-4     Lost 1
CHA     69   61  .531 29-32 40-29 21-28 48-33 10- 7 17-16     4-6     Lost 3
CLA     66   62  .516 37-26 29-36 19-28 47-34 11- 8 22-20     8-2     Won 4
DEA     84   46  .646 40-23 44-23 28-19 56-27  8- 5 25-10     7-3     Won 2
KCA     72   60  .545 35-28 37-32 25-23 47-37 11- 8 17-22     3-7     Lost 2
MLA     73   58  .557 38-26 35-32 28-20 45-38  7- 4 23-22     6-4     Lost 1
MNA     50   81  .382 27-40 23-41 26-22 24-59  2- 9 12-20     4-6     Won 1
NYA     65   65  .500 34-34 31-31 26-25 39-40 10- 7 18-26     6-4     Lost 1
OAA     47   86  .353 25-44 22-42 22-33 25-53  6-15 22-27     2-8     Lost 1
SEA     63   68  .481 34-34 29-34 29-20 34-48 11- 9 23-29     4-6     Won 1
TEA     46   84  .354 24-43 22-41 16-17 30-67  5-11 19-21     4-6     Won 2
TOA     61   72  .459 33-34 28-38 27-35 34-37  8- 7 22-20     4-6     Won 1
TOTAL  916  916  .500
HOME   468  448  .511
ROAD   448  468  .489
LEFT   340  333  .505
RIGHT  576  583  .497
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv  RUNS AGNST DIFF
BAA     11- 7 17-12  9-16 14-13 22-10  0- 0   21-29  52-29   657   606  +51
BOA     12- 8 14-13 13-13 12-16 16-14  0- 0   26-25  41-39   652   646   +6
CAA     17- 5 17-10 13-13 15-12 18-11  0- 0   39-20  41-31   678   518 +160
CHA      7-12 13-14 17-10 21- 6 11-19  0- 0   29-18  40-43   580   512  +68
CLA      9- 9 12-16 14-12 13-14 18-11  0- 0   20-25  46-37   585   553  +32
DEA     14- 7 16- 9 16- 9 19-10 19-11  0- 0   33-18  51-28   676   540 +136
KCA      8-11 18- 9 13-14 19- 8 14-18  0- 0   25-26  47-34   625   584  +41
MLA     10- 7 17-12 15-13 12-15 19-11  0- 0   29-22  44-36   648   597  +51
MNA      3-19 15-14 11-14 10-17 11-17  0- 0   19-39  31-42   594   738 -144
NYA      9- 9 10-17 11-14 17-10 18-15  0- 0   21-29  44-36   553   576  -23
OAA     11-11  8-20  9-19 11-15  8-21  0- 0   23-35  24-51   524   682 -158
SEA     15- 8 13-15 14-11  9-17 12-17  0- 0   32-25  31-43   575   588  -13
TEA      6-11  7-19 12-13  8-22 13-19  0- 0   21-25  25-59   470   629 -159
TOA      6-14 15-12 15-11 11-16 14-19  0- 0   36-38  25-34   558   606  -48
 
 

No comments:

Post a Comment