We're into the middle of August in the 1982 MLB season. My Detroit Tigers continue to hold their firm grip on 1st place in the AL East. They are playing 15 games above their actual record at this point of the season. I have been pleasantly surprised at how well the Tigers have performed. The other teams in the division have played close to their actual records, most of which was very good. But because of Detroit's over-performing they find themselves far behind in the pennant chase.
The California Angels have been in 1st place in the AL West since April 15th. The Angels have had the top offense and pitching in the AL, resulting in a league best +145 Run/Agnst Differential. The Kansas City Royals and Chicago White Sox continue to keep the heat on California.
The Brewers Robin Yount is making a run for the Triple Crown. He leads the AL in hitting with a .346 BA, RBI with 90, and is tied with teammate Gorman Thomas in HR with 28. The Tiger's Jack Morris leads the AL in Wins with 17 but Cleveland's Len Barker has been the best overall pitcher: 16-5, 2.42 ERA, 144 K.
LEAGUE STANDINGS FOR 1982 American League
ACTUAL-TODATE ACTUAL-TOTAL
East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1982 Detroit DEA 74 42 .638 ---- 35 59 57 .509 83 79 .512
1982 Milwaukee MLA 63 54 .538 11.5 68 49 .581 95 67 .586
1982 Baltimore BAA 61 54 .530 12.5 60 55 .522 94 68 .580
1982 Boston BOA 60 55 .522 13.5 63 52 .548 89 73 .549
1982 New York NYA 58 56 .509 15.0 56 58 .491 79 83 .488
1982 Cleveland CLA 57 57 .500 16.0 55 59 .482 78 84 .481
1982 Toronto TOA 52 66 .441 23.0 57 61 .483 78 84 .481
ACTUAL-TODATE ACTUAL-TOTAL
West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1982 California CAA 71 45 .612 ---- 41 66 50 .569 93 69 .574
1982 Kansas City KCA 64 51 .557 6.5 66 49 .574 90 72 .556
1982 Chicago CHA 62 53 .539 8.5 63 52 .548 87 75 .537
1982 Seattle SEA 58 58 .500 13.0 58 58 .500 76 86 .469
1982 Minnesota MNA 46 71 .393 25.5 40 77 .342 60 102 .370
1982 Oakland OAA 44 74 .373 28.0 52 66 .441 68 94 .420
1982 Texas TEA 40 74 .351 30.0 46 68 .404 64 98 .395
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 61 54 .530 32-25 29-29 21-15 40-39 6- 5 22-14 7-3 Lost 2
BOA 60 55 .522 29-26 31-29 18-23 42-32 9- 6 17-14 7-3 Won 2
CAA 71 45 .612 38-23 33-22 28-22 43-23 4- 7 20-18 7-3 Won 2
CHA 62 53 .539 27-29 35-24 15-25 47-28 8- 6 15-14 2-8 Lost 7
CLA 57 57 .500 32-25 25-32 16-27 41-30 10- 7 19-18 5-5 Lost 2
DEA 74 42 .638 36-22 38-20 25-17 49-25 6- 4 21- 9 5-5 Won 1
KCA 64 51 .557 33-24 31-27 23-18 41-33 9- 7 16-18 4-6 Lost 1
MLA 63 54 .538 34-24 29-30 27-19 36-35 5- 4 18-21 6-4 Won 3
MNA 46 71 .393 25-34 21-37 23-18 23-53 2- 9 11-18 5-5 Won 1
NYA 58 56 .509 30-27 28-29 23-21 35-35 10- 6 18-23 6-4 Won 4
OAA 44 74 .373 24-36 20-38 22-29 22-45 6-12 21-23 4-6 Lost 2
SEA 58 58 .500 31-28 27-30 27-18 31-40 10- 8 22-24 4-6 Lost 1
TEA 40 74 .351 20-37 20-37 12-13 28-61 5- 9 16-19 5-5 Won 2
TOA 52 66 .441 28-31 24-35 23-31 29-35 7- 7 17-20 3-7 Lost 3
TOTAL 810 810 .500
HOME 419 391 .517
ROAD 391 419 .483
LEFT 303 296 .506
RIGHT 507 514 .497
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv RUNS AGNST DIFF
BAA 11- 7 17-12 9-16 14-13 10- 6 0- 0 18-26 43-28 550 535 +15
BOA 12- 8 14-13 13-13 12-16 9- 5 0- 0 26-24 34-31 576 545 +31
CAA 17- 5 17-10 13-13 15-12 9- 5 0- 0 38-20 33-25 604 459 +145
CHA 7-12 13-14 17-10 21- 6 4-11 0- 0 23-14 39-39 529 461 +68
CLA 9- 9 12-16 14-12 13-14 9- 6 0- 0 20-22 37-35 514 505 +9
DEA 14- 7 16- 9 16- 9 19-10 9- 7 0- 0 33-18 41-24 598 482 +116
KCA 8-11 18- 9 13-14 19- 8 6- 9 0- 0 20-18 44-33 568 521 +47
MLA 10- 7 17-12 15-13 12-15 9- 7 0- 0 29-22 34-32 573 540 +33
MNA 3-19 15-14 11-14 10-17 7- 7 0- 0 19-39 27-32 540 662 -122
NYA 9- 9 10-17 11-14 17-10 11- 6 0- 0 17-26 41-30 485 503 -18
OAA 11-11 8-20 9-19 11-15 5- 9 0- 0 23-34 21-40 454 591 -137
SEA 15- 8 13-15 14-11 9-17 7- 7 0- 0 32-25 26-33 501 505 -4
TEA 6-11 7-19 12-13 8-22 7- 9 0- 0 16-21 24-53 421 556 -135
TOA 6-14 15-12 15-11 11-16 5-13 0- 0 27-32 25-34 476 524 -48
NEWSPAPER STYLE RECAP FOR 1982 American League Date: 8/16/1982
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1982 DEA 74 42 R.Yount MLA .346 G.Thomas MLA 28 R.Yount MLA 90
1982 MLA 63 54 G.Brett KCA .342 R.Yount MLA 28 D.Decince CAA 81
1982 BAA 61 54 F.Lynn CAA .331 B.Grich CAA 26 H.McRae KCA 81
1982 BOA 60 55 E.Murray BAA .327 D.Evans BOA 26 L.Parrish DEA 81
1982 NYA 58 56 R.Carew CAA .327 OTHERS TIED W 25 D.Evans BOA 79
1982 CLA 57 57
1982 TOA 52 66 WINS SAVES ERA
J.Morris DEA 17 D.Quisenb KCA 31 L.Barker CLA 2.42
1982 CAA 71 45 L.Barker CLA 16 B.Caudill SEA 26 D.Righett NYA 2.54
1982 KCA 64 51 K.Forsch CAA 15 G.Gossage NYA 22 K.Forsch CAA 2.69
1982 CHA 62 53 M.Caldwel MLA 14 R.Fingers MLA 20 D.Lamp CHA 2.74
1982 SEA 58 58 OTHERS TIED W 13 T.Martine BAA 15 J.Matlack TEA 2.79
1982 MNA 46 71
1982 OAA 44 74 CUR HIT STREAK STOLEN BASES STRIKEOUTS
1982 TEA 40 74 J.Rice BOA 12 R.Henders OAA 117 F.Bannist SEA 150
R.Leach DEA 12 M.Dilone CLA 48 L.Barker CLA 144
F.Lynn CAA 9 J.Cruz SEA 47 D.Eckersl BOA 128
OTHERS TIED W 8 D.Garcia TOA 43 D.Righett NYA 126
OTHERS TIED W 32 R.Guidry NYA 119
No comments:
Post a Comment