Heading into the month of September, here are the NL League Leaders:
NEWSPAPER STYLE RECAP FOR 1982 National League Date: 9/1/1982
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1982 SLN 83 48 L.Durham CHN .340 B.Horner ATN 38 A.Dawson MON 111
1982 MON 78 54 S.Lezcano SDN .333 D.Kingman NYN 34 B.Horner ATN 107
1982 PIN 74 58 T.Kennedy SDN .328 T.Wallach MON 33 T.Wallach MON 104
1982 PHN 67 65 B.Madlock PIN .327 D.Murphy ATN 32 S.Lezcano SDN 93
1982 CHN 59 74 B.Buckner CHN .321 A.Dawson MON 29 OTHERS TIED W 90
1982 NYN 50 80
WINS SAVES ERA
1982 SDN 70 63 S.Rogers MON 18 B.Sutter SLN 22 N.Ryan HON 1.99
1982 HON 67 65 B.Gullick MON 17 G.Lucas SDN 19 D.Sutton HON 2.02
1982 SFN 65 67 B.Berenyi CIN 16 J.Reardon MON 18 M.Soto CIN 2.18
1982 ATN 64 68 T.Lollar SDN 16 R.Scurry PIN 17 J.Niekro HON 2.36
1982 LAN 60 73 D.Sutton HON 16 K.Tekulve PIN 17 C.Lea MON 2.47
1982 CIN 55 77
CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Thompso PIN 10 T.Raines MON 73 M.Soto CIN 243
G.Maddox PHN 8 O.Moreno PIN 66 N.Ryan HON 223
OTHERS TIED W 7 L.Smith SLN 52 S.Carlton PHN 199
S.Sax LAN 50 F.Valenzu LAN 169
M.Wilson NYN 47 D.Sutton HON 157
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ATN 8 at PHN 1 ATN-Camp(7-11, 3.57) at PHN-Krukow(15-6, 3.43)
CHN 4 at SFN 6 CHN-Ripley(3-12, 6.08) at SFN-Laskey(10-9, 3.27)
CIN 3 at MON 5 CIN-Soto(12-8, 2.18) at MON-Lerch(0-0, 0.00)
HON 8 at NYN 4 HON-Ruhle(7-9, 3.49) at NYN-Falcone(9-6, 4.13)
PIN 5 at SDN 4 PIN-Rhoden(11-7, 3.72) at SDN-Eichelb(6-6, 4.87)
SLN 6 at LAN 4 SLN-Andujar(14-8, 3.00) at LAN-Reuss(14-10, 3.10)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
M.May SFN CHN 3 1 1 4 0 0 1 0
J.Leonard SFN CHN 3 2 2 1 0 0 1 0
B.Bochy NYN HON 2 1 1 2 0 0 1 0
D.Murphy ATN PHN 4 2 2 1 1 1 1 0
C.Speier MON CIN 4 1 3 1 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
T.Boggs ATN PHN 7.0 2 1 1 2 7 0 W
W.Fryman MON CIN 3.0 0 0 0 1 2 0 S
J.Beckwith LAN SLN 4.1 1 0 0 1 3 0
G.Lavelle SFN CHN 3.1 3 0 0 1 4 0 S
R.Moffitt HON NYN 2.0 0 0 0 0 0 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Thompson PIN .486 35 17 12 10 2 J.Orosco NYN 6 0 0 2 7 0 101
D.Baker LAN .481 27 13 7 4 2 B.Campbell CHN 7 2 0 0 5 0 000
R.Smith SFN .500 28 14 7 2 2 B.Lesley CIN 10 2 0 2 7 0 002
J.Leonard SFN .346 26 9 7 2 2 G.Lucas SDN 7 2 1 1 6 0 103
K.Hernandez SLN .343 35 12 7 4 3 J.Reardon MON 6 3 0 0 4 0 101
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Flynn MON .114 35 4 2 1 0 P.Zachry NYN 5 10 7 3 4 3 020
O.Smith SLN .118 34 4 0 3 0 R.Martz CHN 12 20 13 4 1 5 020
B.Giles NYN .125 24 3 1 1 0 D.Ruthven PHN 9 14 10 9 4 0 010
E.Valentine NYN .182 33 6 1 1 0 M.Bystrom PHN 5 7 5 5 2 0 010
J.Ray PIN .182 44 8 2 1 0 A.Ripley CHN 7 14 7 2 5 1 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment