Saturday, December 21, 2019

1982 AL News Recap with League Leaders

September 1, 1982

  Here are the AL League Leaders in the AL as the season turns to September. Milwaukee's Robin Yount (.353, 32 HR, 104 RBI) continues his quest for the Triple Crown. He is now being challenged by Baltimore's Eddie Murray (.339, 32 HR, 101 RBI).
 Cleveland's Len Barker and Detroit Jack Morris are vying for the Cy Young and Oakland's Rickey Henderson is close to breaking the MLB Stolen Base record (130).

NEWSPAPER STYLE RECAP FOR 1982 American League                 Date: 9/1/1982
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1982 DEA  84  46    R.Yount   MLA .353  D.Winfiel NYA   33  R.Yount   MLA  104
1982 BAA  73  58    E.Murray  BAA .339  G.Thomas  MLA   32  L.Parrish DEA  102
1982 MLA  73  58    G.Brett   KCA .332  R.Yount   MLA   32  E.Murray  BAA  101
1982 CLA  66  62    F.Lynn    CAA .329  E.Murray  BAA   32  T.Harrah  CLA   89
1982 BOA  67  64    R.Carew   CAA .328  L.Parrish DEA   32  OTHERS TIED W   88
1982 NYA  65  65
1982 TOA  61  72    WINS                SAVES               ERA
                    L.Barker  CLA   19  D.Quisenb KCA   33  L.Barker  CLA 2.34
1982 CAA  80  51    J.Morris  DEA   19  B.Caudill SEA   26  D.Righett NYA 2.47
1982 KCA  72  60    M.Caldwel MLA   16  R.Fingers MLA   25  D.Lamp    CHA 2.69
1982 CHA  69  61    K.Forsch  CAA   15  G.Gossage NYA   23  K.Forsch  CAA 2.75
1982 SEA  63  68    OTHERS TIED W   14  T.Martine BAA   19  P.Vuckovi MLA 2.92
1982 MNA  50  81
1982 TEA  46  84    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
1982 OAA  47  86    P.Molitor MLA   17  R.Henders OAA  128  L.Barker  CLA  168
                    K.Singlet BAA   14  M.Dilone  CLA   56  F.Bannist SEA  168
                    D.Ford    BAA   12  J.Cruz    SEA   51  D.Righett NYA  140
                    R.Cerone  NYA   11  D.Garcia  TOA   48  D.Eckersl BOA  136
                    OTHERS TIED W    8  P.Molitor MLA   38  R.Guidry  NYA  134
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
BAA  8  at  TOA  9  BAA-Martine(11-14, 4.49) at TOA-Stieb(13-10, 3.38)
CAA  0  at  DEA  6  CAA-Forsch(15-6, 2.75) at DEA-Wilcox(11-8, 4.42)
CLA  3  at  CHA  1  CLA-Sorense(8-10, 4.34) at CHA-Koosman(6-8, 4.13)
NYA  3  at  MNA  6  NYA-Righett(4-8, 2.47) at MNA-William(6-10, 6.06)
OAA  8  at  BOA 11  OAA-McCatty(2-10, 4.45) at BOA-Denman(1-1, 2.57)
SEA  9  at  MLA  2  SEA-Stanton(8-2, 3.07) at MLA-Medich(0-0, 4.67)
TEA  6  at  KCA  1  TEA-Smithso(0-1,14.40) at KCA-Splitto(10-3, 4.66)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
L.Parrish     DEA CAA  4  2  2  5  0  0  2  0
D.Winfield    NYA MNA  4  2  2  2  0  1  2  0
G.Allenson    BOA OAA  4  2  2  4  0  0  1  0
K.Hrbek       MNA NYA  3  2  3  1  1  0  1  0
D.Edler       SEA MLA  5  3  5  3  0  0  0  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
C.Hough       TEA KCA  9.0  2  1  1  1  6  1 W  
L.Barker      CLA CHA  8.2  6  1  1  3 11  0 W  
J.Morris      DEA CAA  9.0  4  0  0  4  4  0 W  
L.Aponte      BOA OAA  2.1  0  0  0  0  2  0 W  
R.Musselman   SEA MLA  2.0  0  0  0  0  4  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
L.Parrish     DEA .333 30 10 13  2  5  L.Barker      CLA 18  8  2  8 17  0 200
A.Thornton    CLA .406 32 13 12  6  4  T.John        NYA 15 10  2  0  4  0 200
C.Lansford    BOA .441 34 15  7  8  3  M.Armstrong   KCA 13  8  1  3 12  0 111
K.Hrbek       MNA .424 33 14  8  4  3  D.Hood        KCA  8  5  0  1  5  0 000
E.Murray      BAA .432 44 19 13  1  4  R.Steirer     CAA  9  6  0  1  4  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
J.Grubb       TEA .160 25  4  0  1  0  M.Smithson    TEA  5 15  8  4  5  1 010
R.Dauer       BAA .188 32  6  0  1  0  D.Eckersley   BOA  8 14 10  2  4  5 010
V.Law         CHA .129 31  4  1  2  0  M.Torrez      BOA  5 12  8  3  2  0 010
J.Wathan      KCA .167 36  6  1  2  0  M.Norris      OAA  9 16  9  5  8  2 020
J.Sundberg    TEA .171 35  6  2  1  0  L.Leal        TOA 15 16 15 11  6  0 020
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment