Friday, November 15, 2019

1982 NL News Recap and League Leaders

August 1, 1982

San Diego's catcher Terry Kennedy continues to surprise everyone with his high level of consistency at the plate as well as behind it. Kennedy leads the NL in hitting with a .332 BA and has been very effective in leading the Padres pitching staff and stopping opponents from stealing bases. Atlanta's Bob Horner is trying hard to help the Braves stay in the NL West pennant race. He now leads the NL in HR with 32 and is 2nd in RBI (86). Houston's pitching staff led by Don Sutton, Nolan Ryan and Joe Niekro is the best in the NL. They've needed to be considering the Astro's woeful hitting attack. Montreal and Pittsburgh are getting outstanding production from Expos: Tim Wallach, Andre Dawson, and Pirates:Johnny Ray, Bill Madlock.  The NL East1st place St. Louis Cardinals are notably absent among the top League Leaders with the exception of Bruce Sutter. Sutter is 7-4 with 21 saves and a 1.44 ERA.


NEWSPAPER STYLE RECAP FOR 1982 National League                 Date: 8/1/1982
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1982 SLN  68  34    T.Kennedy SDN .332  B.Horner  ATN   32  T.Wallach MON   89
1982 PIN  59  40    J.Ray     PIN .330  T.Wallach MON   29  B.Horner  ATN   86
1982 MON  55  45    L.Durham  CHN .330  D.Kingman NYN   27  A.Dawson  MON   85
1982 PHN  52  48    G.Carter  MON .322  D.Murphy  ATN   22  S.Lezcano SDN   71
1982 CHN  47  58    B.Madlock PIN .322  OTHERS TIED W   21  G.Hendric SLN   70
1982 NYN  41  60
                    WINS                SAVES               ERA
1982 SDN  54  49    J.Andujar SLN   14  B.Sutter  SLN   21  D.Sutton  HON 2.11
1982 HON  50  51    D.Sutton  HON   13  K.Tekulve PIN   15  N.Ryan    HON 2.13
1982 SFN  50  53    B.Gullick MON   13  G.Lucas   SDN   14  M.Soto    CIN 2.13
1982 ATN  48  53    OTHERS TIED W   12  OTHERS TIED W   12  J.Niekro  HON 2.37
1982 LAN  44  60                                            B.Gullick MON 2.61
1982 CIN  43  60
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    M.Trillo  PHN   13  T.Raines  MON   59  M.Soto    CIN  203
                    O.Smith   SLN   12  O.Moreno  PIN   49  N.Ryan    HON  162
                    P.Garner  HON   11  L.Smith   SLN   47  S.Carlton PHN  153
                    T.Raines  MON   10  M.Wilson  NYN   39  F.Valenzu LAN  139
                    M.Wilson  NYN   10  OTHERS TIED W   38  D.Sutton  HON  128
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN  9  at  PHN  8  CHN-Noles(8-9, 4.29) at PHN-Ruthven(11-6, 3.58)
LAN  7  at  ATN  0  LAN-Beckwit(1-0, 2.25) at ATN-Niekro(8-8, 4.27)
PIN  4  at  NYN  7  PIN-Baumgar(0-3, 8.37) at NYN-Scott(4-10, 8.93)
SDN  7  at  CIN  3  SDN-Curtis(6-8, 4.87) at CIN-Leibran(0-9, 5.88)
SDN  4  at  CIN  0  SFN-Martin(5-6, 4.31) at HON-Ryan(10-6, 2.13)
SFN  1  at  HON  5  SLN-Andujar(14-4, 2.97) at MON-Rogers(12-5, 2.87)
SFN  0  at  HON  4
SLN  4  at  MON  1
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
S.Garvey      LAN ATN  4  2  3  3  1  0  1  0
M.Schmidt     PHN CHN  4  2  3  4  2  0  0  0
D.Kingman     NYN PIN  4  1  2  3  0  1  1  0
J.Thompson    PIN NYN  3  1  2  2  0  0  1  0
B.Wills       CHN PHN  6  3  3  0  1  1  0  4
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
S.Mura        SLN MON  9.0  2  1  0  1  7  0 W  
E.Show        SDN CIN  9.0  4  0  0  1  6  0 W  
F.Valenzuela  LAN ATN  9.0  4  0  0  3  2  0 W  
R.Reed        PHN CHN  3.0  0  0  0  0  6  0    
M.Proly       CHN PHN  2.0  1  0  0  0  1  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
B.Horner      ATN .316 38 12 12  5  5  B.Roberge     HON  5  1  0  0  4  0 000
P.Guerrero    LAN .400 30 12  9  5  3  J.Cowley      ATN  9  3  0  0  3  0 100
M.Schmidt     PHN .382 34 13  9  5  4  E.Show        SDN 18  8  2  4 14  0 200
D.Kingman     NYN .276 29  8 10  6  3  J.Orosco      NYN  9  6  0  1  7  0 002
J.Leonard     SFN .308 26  8  7  1  4  D.Lapoint     SLN 17 17  2  1  8  0 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
R.Linares     ATN .125 24  3  1  1  0  R.Mahler      ATN 10 22 13  3  5  2 010
T.Lawless     CIN .179 39  7  2  1  0  R.Martin      SFN  6 12  8  3  1  2 010
K.Landreaux   LAN .185 27  5  1  1  0  C.Guante      PIN  7 10  8  3  4  1 010
P.Rose        PHN .139 36  5  0  5  0  B.Welch       LAN 13 14 12  8 12  3 020
G.Richards    SDN .205 39  8  0  3  0  F.Breining    SFN  5  7  6  2  3  1 010
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment