Friday, November 15, 2019

1982 AL Standings

August 1, 1982

  The calendar turns to August in the 1982 MLB season. There would be quite a good pennant race in the AL East if not for the Detroit Tigers. My Tigers have over performed in a big way, 14 Wins over their actual amount at this point in the season. Milwaukee, Baltimore, Boston, Cleveland and New York are all within 5 games of each other in the standings. They've all under performed a little bit, but coupled with Detroit's outstanding play they all trail the Tigers by double digits.
  There's a good pennant race going on in the AL West. The California Angels hold a slim 3 game lead over the Chicago White Sox and Kansas City Royals. Chicago had the best month in July with a 21-6 record. Kansas City was next with a 19-8 record.

LEAGUE STANDINGS FOR 1982 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
East                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1982 Detroit DEA             65  35  .650 ----    51    51  49 .510   83  79 .512
1982 Milwaukee MLA           54  47  .535 11.5          58  43 .574   95  67 .586
1982 Baltimore BAA           51  48  .515 13.5          54  45 .545   94  68 .580
1982 Boston BOA              51  50  .505 14.5          58  43 .574   89  73 .549
1982 Cleveland CLA           48  51  .485 16.5          49  50 .495   78  84 .481
1982 New York NYA            47  50  .485 16.5          50  47 .515   79  83 .488
1982 Toronto TOA             47  53  .470 18.0          48  52 .480   78  84 .481
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
West                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1982 California CAA          62  40  .608 ----    59    58  44 .569   93  69 .574
1982 Chicago CHA             58  42  .580  3.0          51  49 .510   87  75 .537
1982 Kansas City KCA         58  42  .580  3.0          56  44 .560   90  72 .556
1982 Seattle SEA             51  51  .500 11.0          52  50 .510   76  86 .469
1982 Minnesota MNA           39  64  .379 23.5          34  69 .330   60 102 .370
1982 Oakland OAA             39  65  .375 24.0          44  60 .423   68  94 .420
1982 Texas TEA               33  65  .337 27.0          39  59 .398   64  98 .395
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA     51   48  .515 27-21 24-27 15-15 36-33  6- 4 19-11     7-3     Won 1
BOA     51   50  .505 26-23 25-27 15-19 36-31  8- 6 12-13     4-6     Lost 2
CAA     62   40  .608 36-20 26-20 26-19 36-21  4- 6 18-16     5-5     Won 5
CHA     58   42  .580 26-22 32-20 12-18 46-24  8- 5 15-12     7-3     Won 2
CLA     48   51  .485 28-22 20-29 11-26 37-25  9- 7 16-17     3-7     Lost 1
DEA     65   35  .650 29-17 36-18 23-14 42-21  5- 3 15- 8     6-4     Lost 3
KCA     58   42  .580 30-20 28-22 23-14 35-28  9- 7 16-13     7-3     Lost 1
MLA     54   47  .535 28-20 26-27 26-18 28-29  4- 3 15-17     6-4     Won 1
MNA     39   64  .379 21-29 18-35 22-18 17-46  1- 8 10-17     3-7     Won 1
NYA     47   50  .485 24-24 23-26 17-19 30-31  8- 5 15-21     7-3     Lost 1
OAA     39   65  .375 22-30 17-35 19-27 20-38  5-10 18-21     4-6     Lost 1
SEA     51   51  .500 30-23 21-28 25-17 26-34  7- 7 19-20     3-7     Lost 4
TEA     33   65  .337 18-35 15-30  8-12 25-53  4- 7 14-16     3-7     Won 1
TOA     47   53  .470 27-25 20-28 20-27 27-26  6- 6 14-14     5-5     Won 5
TOTAL  703  703  .500
HOME   372  331  .529
ROAD   331  372  .471
LEFT   262  263  .499
RIGHT  441  440  .501
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv  RUNS AGNST DIFF
BAA     11- 7 17-12  9-16 14-13  0- 0  0- 0   16-21  35-27   473   463  +10
BOA     12- 8 14-13 13-13 12-16  0- 0  0- 0   18-22  33-28   498   477  +21
CAA     17- 5 17-10 13-13 15-12  0- 0  0- 0   29-15  33-25   536   403 +133
CHA      7-12 13-14 17-10 21- 6  0- 0  0- 0   23-14  35-28   477   396  +81
CLA      9- 9 12-16 14-12 13-14  0- 0  0- 0   16-21  32-30   442   440   +2
DEA     14- 7 16- 9 16- 9 19-10  0- 0  0- 0   26-15  39-20   528   419 +109
KCA      8-11 18- 9 13-14 19- 8  0- 0  0- 0   20-18  38-24   497   453  +44
MLA     10- 7 17-12 15-13 12-15  0- 0  0- 0   22-16  32-31   493   466  +27
MNA      3-19 15-14 11-14 10-17  0- 0  0- 0   12-32  27-32   479   605 -126
NYA      9- 9 10-17 11-14 17-10  0- 0  0- 0   17-23  30-27   410   436  -26
OAA     11-11  8-20  9-19 11-15  0- 0  0- 0   18-25  21-40   396   523 -127
SEA     15- 8 13-15 14-11  9-17  0- 0  0- 0   25-18  26-33   434   432   +2
TEA      6-11  7-19 12-13  8-22  0- 0  0- 0   16-21  17-44   367   493 -126
TOA      6-14 15-12 15-11 11-16  0- 0  0- 0   22-19  25-34   407   431  -24
 
 

No comments:

Post a Comment