Here are the AL League Leaders. The biggest standout stat is Oakland's Rickey Henderson's 109 SB. He is on pace to shatter the record for stolen bases.
NEWSPAPER STYLE RECAP FOR 1982 American League Date: 8/1/1982
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1982 DEA 65 35 G.Brett KCA .346 R.Yount MLA 24 H.McRae KCA 73
1982 MLA 54 47 T.Paciore CHA .338 G.Thomas MLA 23 R.Yount MLA 72
1982 BAA 51 48 R.Yount MLA .336 B.Grich CAA 23 D.Decince CAA 72
1982 BOA 51 50 F.White KCA .334 OTHERS TIED W 22 L.Herndon DEA 72
1982 CLA 48 51 R.Carew CAA .333 D.Evans BOA 70
1982 NYA 47 50
1982 TOA 47 53 WINS SAVES ERA
L.Barker CLA 15 D.Quisenb KCA 26 D.Righett NYA 2.08
1982 CAA 62 40 J.Morris DEA 15 B.Caudill SEA 22 L.Barker CLA 2.16
1982 CHA 58 42 M.Caldwel MLA 13 G.Gossage NYA 19 K.Forsch CAA 2.75
1982 KCA 58 42 OTHERS TIED W 12 R.Fingers MLA 18 J.Matlack TEA 2.85
1982 SEA 51 51 OTHERS TIED W 12 B.McClure MLA 2.90
1982 MNA 39 64
1982 OAA 39 65 CUR HIT STREAK STOLEN BASES STRIKEOUTS
1982 TEA 33 65 D.Slaught KCA 14 R.Henders OAA 109 F.Bannist SEA 141
M.Castill SEA 9 J.Cruz SEA 43 L.Barker CLA 135
OTHERS TIED W 8 M.Dilone CLA 41 D.Righett NYA 116
D.Garcia TOA 38 D.Eckersl BOA 112
R.Leflore CHA 31 J.Morris DEA 105
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BAA 7 at KCA 4 BAA-Palmer(8-5, 3.99) at KCA-Frost(7-0, 3.12)
BOA 0 at CHA 3 BOA-Hurst(3-8, 5.66) at CHA-Koosman(3-6, 4.92)
CLA 2 at MLA 8 CLA-Whitson(2-2, 2.25) at MLA-Haas(4-11, 5.86)
DEA 1 at TOA 5 CLA-Anderso(2-1, 1.44) at MLA-Slaton(4-2, 5.77)
MNA 5 at OAA 2 DEA-Morris(15-9, 4.12) at TOA-Leal(10-10, 4.10)
NYA 2 at TEA 3 MNA-Viola(3-4, 5.15) at OAA-Norris(6-8, 3.96)
SEA 6 at CAA 7 NYA-Morgan(5-7, 4.56) at TEA-Honeycu(3-6, 6.22)
SEA-Bordi(0-0, ----) at CAA-Zahn(11-6, 3.64)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
D.Baylor CAA SEA 4 2 3 2 0 0 1 0
B.Clark CAA SEA 3 1 1 4 1 0 1 0
W.Upshaw TOA DEA 4 2 3 2 0 0 1 0
D.Money MLA CLA 4 1 2 3 0 1 1 0
G.Wright TEA NYA 3 1 2 2 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Burns CHA BOA 6.0 6 0 0 1 5 0 W
T.Stoddard BAA KCA 1.2 0 0 0 1 2 0 S
C.Hough TEA NYA 8.0 7 2 2 0 4 0 W
J.Gott TOA DEA 7.1 5 1 1 4 5 0 W
S.Barojas CHA BOA 3.0 2 0 0 0 0 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Grich CAA .448 29 13 10 3 6 B.Burns CHA 21 11 2 6 16 0 200
D.Slaught KCA .484 31 15 20 2 4 R.Guidry NYA 18 13 2 0 6 0 200
S.Kemp CHA .385 26 10 11 8 3 L.Barker CLA 17 11 2 5 12 0 110
G.Ward MNA .267 30 8 11 6 4 L.Pashnick DEA 14 10 0 4 2 0 100
R.Yount MLA .439 41 18 13 1 5 J.Palmer BAA 18 9 3 5 11 1 110
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Murphy OAA .042 24 1 0 3 0 J.Butcher TEA 6 13 8 2 1 1 020
T.Foli CAA .133 30 4 0 1 0 F.Viola MNA 5 9 7 0 5 2 010
R.Law CHA .146 41 6 0 3 0 M.Moore SEA 6 11 6 4 1 1 020
D.Ford BAA .138 29 4 0 3 0 R.Waits CLA 6 10 6 4 3 2 020
M.Dilone CLA .200 25 5 1 1 0 F.Bannister SEA 8 9 7 2 7 3 020
INJURY REPORT
No injuries to report
No comments:
Post a Comment