Friday, May 17, 2019

1982 NL League Leaders

June 1, 1982

  Here are the NL League Leaders as of June 1, 1982. To the surprise of many, San Diego's Terry Kennedy is leading the League in batting with a .405 BA. Montreal's Tim Wallach and Andre Dawson lead the league in HR and RBI respectively. Philadelphia's Steve Carlton leads in Wins with 8 and is 2nd in K's. Joe Niekro's (1.53) and Nolan Ryan's (1.66) ERA is one of the reasons the Astros are battling for the top spot in the NL West.

NEWSPAPER STYLE RECAP FOR 1982 National League                 Date: 6/1/1982
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1982 SLN  30  19    T.Kennedy SDN .405  T.Wallach MON   16  A.Dawson  MON   41
1982 PIN  27  18    J.Ray     PIN .365  D.Kingman NYN   16  T.Wallach MON   40
1982 MON  26  19    G.Carter  MON .340  C.Davis   SFN   13  K.Hernand SLN   38
1982 PHN  25  21    J.Clark   SFN .337  P.Guerrer LAN   12  D.Murphy  ATN   35
1982 CHN  23  26    A.Dawson  MON .337  J.Clark   SFN   12  G.Matthew PHN   35
1982 NYN  22  26
                    WINS                SAVES               ERA
1982 SDN  27  19    S.Carlton PHN    8  B.Sutter  SLN    9  J.Niekro  HON 1.53
1982 HON  26  23    OTHERS TIED W    6  G.Lucas   SDN    8  N.Ryan    HON 1.66
1982 SFN  23  27                        R.Scurry  PIN    7  M.Soto    CIN 2.11
1982 CIN  20  27                        OTHERS TIED W    6  B.Forsch  SLN 2.45
1982 ATN  20  27                                            B.Gullick MON 2.48
1982 LAN  16  33
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    C.Washing ATN   15  T.Raines  MON   26  M.Soto    CIN  113
                    G.Hendric SLN   11  M.Wilson  NYN   24  S.Carlton PHN   90
                    A.Wiggins SDN   10  L.Smith   SLN   20  N.Ryan    HON   85
                    D.Kuiper  SFN    8  S.Sax     LAN   19  F.Valenzu LAN   65
                    R.Cey     LAN    7  B.Wills   CHN   19  S.Sanders MON   59
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
ATN  6  at  NYN  2  ATN-Dayley(1-1, 5.00) at NYN-Jones(1-8, 5.76)
CIN  2  at  PHN  0  CIN-Harris(1-0, 1.80) at PHN-Krukow(4-2, 5.11)
HON  0  at  MON  6  LAN-Reuss(4-6, 3.89) at PIN-Candela(3-2, 3.50)
LAN  8  at  PIN  9  SDN-Montefu(5-1, 3.02) at CHN-Martz(3-2, 2.66)
SDN  4  at  CHN  2  SFN-Hammake(2-2, 4.05) at SLN-Stuper(0-0, ----)
SFN  2  at  SLN  1
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
P.Guerrero    LAN PIN  4  3  3  2  1  0  1  0
T.Raines      MON HON  4  2  3  2  0  0  0  3
B.Pocoroba    ATN NYN  4  1  2  3  1  1  1  0
L.Lacy        PIN LAN  4  0  3  2  1  0  0  3
J.Orta        LAN PIN  5  1  3  1  0  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
M.Soto        CIN PHN  9.0  5  0  0  0 13  0 W  
C.Lea         MON HON  9.0  6  0  0  1  3  0 W  
B.Walk        ATN NYN  9.0  8  2  2  1  5  0 W  
R.Martin      SFN SLN  9.0  6  1  1  4  2  0 W  
D.Tidrow      CHN SDN  2.0  0  0  0  0  1  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
T.Wallach     MON .345 29 10  8  2  3  S.Carlton     PHN 18 12  1  7 20  0 200
D.Murphy      ATN .276 29  8  6  5  3  B.Campbell    CHN  9  6  0  0  4  0 002
A.Dawson      MON .333 39 13 12  1  3  J.Niekro      HON 16  7  2  3  7  1 100
J.Clark       SFN .412 34 14  6  1  3  V.Romo        LAN  5  1  0  2  2  0 101
S.Garvey      LAN .364 33 12  6  5  2  C.Lea         MON 18 10  3  4  6  0 110
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
H.Brooks      NYN .065 31  2  1  1  0  P.Moskau      PIN  6 17 11  2  5  3 010
B.Benedict    ATN .043 23  1  0  2  0  M.Krukow      PHN  7 14 11  3  4  0 000
G.Matthews    PHN .182 33  6  1  0  0  B.Welch       LAN 12 14 13  5  9  3 010
L.Salazar     SDN .200 30  6  1  0  0  R.Jones       NYN 10 14  8  5  5  1 020
B.Dernier     PHN .206 34  7  1  0  0  C.Puleo       NYN  7 12  6  6  6  1 010
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment