We're through the first 2 months of the season. Here are the AL league leaders at this point of the 1982 season:
NEWSPAPER STYLE RECAP FOR 1982 American League Date: 6/1/1982
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1982 DEA 30 16 F.White KCA .375 D.Evans BOA 14 D.Evans BOA 39
1982 BAA 28 19 G.Brett KCA .373 E.Murray BAA 13 D.Staplet BOA 37
1982 MLA 27 19 L.Sakata BAA .371 D.Baylor CAA 12 L.Herndon DEA 36
1982 BOA 26 21 R.Carew CAA .363 OTHERS TIED W 11 R.Zisk SEA 36
1982 CLA 21 25 P.Molitor MLA .350 OTHERS TIED W 35
1982 TOA 21 26
1982 NYA 19 26 WINS SAVES ERA
J.Morris DEA 8 D.Quisenb KCA 14 P.Vuckovi MLA 1.52
1982 CAA 34 15 M.Caldwel MLA 7 B.Caudill SEA 14 T.Underwo OAA 1.78
1982 KCA 26 20 J.Clancy TOA 7 G.Gossage NYA 11 B.Kison CAA 1.95
1982 SEA 28 23 L.Barker CLA 7 OTHERS TIED W 6 M.Witt CAA 1.95
1982 CHA 20 26 OTHERS TIED W 6 J.Tudor BOA 2.19
1982 OAA 19 31
1982 MNA 18 33 CUR HIT STREAK STOLEN BASES STRIKEOUTS
1982 TEA 13 30 W.Nordhag TOA 19 R.Henders OAA 57 D.Righett NYA 78
W.Wilson KCA 15 M.Dilone CLA 22 F.Bannist SEA 67
R.Yount MLA 14 J.Cruz SEA 21 L.Barker CLA 60
L.May KCA 10 D.Garcia TOA 19 D.Eckersl BOA 59
J.Mumphre NYA 9 R.Leflore CHA 16 R.Guidry NYA 53
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BOA 8 at OAA 6 BOA-Rainey(1-4, 7.29) at OAA-Langfor(4-5, 4.34)
CHA 3 at KCA 4 CHA-Dotson(1-6, 5.49) at KCA-Blue(2-3, 5.03)
DEA 4 at CAA 6 DEA-Petry(3-4, 6.51) at CAA-Forsch(6-1, 2.57)
MLA 4 at SEA 5 MLA-Vuckovi(5-2, 1.52) at SEA-Nelson(3-2, 3.69)
MNA 4 at CLA 5 MNA-Jackson(3-5, 7.29) at CLA-Waits(1-3, 6.34)
NYA 0 at TOA 4 NYA-Morgan(2-3, 3.82) at TOA-Garvin(2-0, 1.40)
TEA 1 at BAA 5
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
B.Grich CAA DEA 4 2 2 5 0 0 2 0
T.Armas OAA BOA 4 1 4 1 1 0 1 0
J.Martin KCA CHA 4 1 3 2 0 0 1 0
J.Cruz SEA MLA 4 2 4 2 0 0 0 1
R.Howell MLA SEA 4 2 3 1 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
D.Stieb TOA NYA 9.0 3 0 0 2 6 0 W
D.Martinez BAA TEA 9.0 3 1 1 3 4 0 W
D.Corbett CAA DEA 2.1 0 0 0 0 3 0 S
B.Clark SEA MLA 1.2 0 0 0 0 2 0
D.Bernard MLA SEA 3.0 2 0 0 1 0 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
T.Brunansky MNA .467 30 14 11 11 2 D.Stieb TOA 26 13 5 10 17 2 200
O.Gamble NYA .310 29 9 13 8 3 M.Wilcox DEA 18 11 2 6 14 1 200
R.Yount MLA .353 34 12 10 7 4 D.Eckersley BOA 18 12 4 2 19 1 200
D.Stapleton BOA .344 32 11 12 2 4 M.Caldwell MLA 19 8 3 7 7 2 200
D.Evans BOA .333 33 11 10 5 3 L.Gura KCA 26 25 9 8 8 1 300
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Bass TEA .111 27 3 1 1 0 D.Petry DEA 9 15 13 8 3 3 010
D.Engle MNA .231 26 6 0 0 0 R.Langford OAA 7 14 10 2 5 4 010
B.Sample TEA .200 25 5 0 1 0 C.Hough TEA 10 16 11 2 8 3 020
B.Boone CAA .167 24 4 0 2 0 J.Gott TOA 8 16 10 5 5 3 010
A.Griffin TOA .188 32 6 1 1 0 S.McGregor BAA 7 11 8 3 5 2 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment