Monday, April 29, 2019

1982 AL Newspaper Recap with League Leaders

May 15, 1982

 Here are the league leaders in the AL halfway through the month of May:

NEWSPAPER STYLE RECAP FOR 1982 American League                 Date: 5/16/1982
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1982 DEA  21  11    L.Sakata  BAA .452  D.Baylor  CAA   11  R.Zisk    SEA   32
1982 BOA  20  14    R.Carew   CAA .400  E.Murray  BAA   11  D.Baylor  CAA   31
1982 BAA  18  14    P.Molitor MLA .394  B.Downing CAA   10  E.Murray  BAA   30
1982 CLA  17  15    E.Murray  BAA .364  D.Evans   BOA   10  R.Jackson CAA   29
1982 MLA  16  16    F.White   KCA .363  OTHERS TIED W    8  OTHERS TIED W   28
1982 NYA  15  17
1982 TOA  13  20    WINS                SAVES               ERA
                    F.Bannist SEA    6  B.Caudill SEA   11  M.Witt    CAA 1.48
1982 CAA  27   9    K.Forsch  CAA    5  G.Gossage NYA    8  L.Barker  CLA 1.60
1982 SEA  22  15    J.Clancy  TOA    5  D.Quisenb KCA    8  P.Vuckovi MLA 1.88
1982 KCA  16  16    L.Barker  CLA    5  R.Fingers MLA    5  B.Kison   CAA 1.93
1982 OAA  15  21    J.Morris  DEA    5  OTHERS TIED W    4  D.Righett NYA 2.06
1982 CHA  13  19
1982 TEA   9  20    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
1982 MNA  11  26    W.Nordhag TOA   14  R.Henders OAA   44  D.Righett NYA   60
                    L.May     KCA   10  J.Cruz    SEA   17  F.Bannist SEA   52
                    OTHERS TIED W    9  M.Dilone  CLA   15  L.Barker  CLA   41
                                        P.Molitor MLA   12  R.Guidry  NYA   39
                                        OTHERS TIED W   11  J.Clancy  TOA   37
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
BAA  6  at  SEA  5  BAA-Flanaga(3-2, 2.86) at SEA-Perry(1-3, 6.70)
BOA  6  at  KCA  5  BOA-Ojeda(2-2, 4.50) at KCA-Leonard(1-2, 2.73)
CLA  2  at  CAA  7  CLA-Denny(2-2, 3.80) at CAA-Forsch(5-0, 2.86)
MLA  1  at  CHA  0  MLA-Lerch(2-0, 5.47) at CHA-Trout(2-2, 5.40)
MNA  8  at  DEA  9  MNA-Havens(1-5, 4.80) at DEA-Pashnic(2-3, 4.62)
NYA  4  at  OAA  5  NYA-Righett(1-3, 2.06) at OAA-McCatty(1-5, 5.24)
TOA  2  at  TEA  1  TOA-Gott(0-1, 7.04) at TEA-Hough(2-4, 5.88)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
C.Lemon       DEA MNA  5  3  4  4  0  0  2  0
R.Dempsey     BAA SEA  4  2  2  2  1  0  1  0
R.Henderson   OAA NYA  3  1  2  3  0  0  0  2
R.Smalley     NYA OAA  3  1  2  2  1  1  1  0
L.Johnson     TEA TOA  1  1  1  1  0  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
M.Haas        MLA CHA  5.1  3  0  0  1  4  0 W  
L.Aponte      BOA KCA  2.1  1  0  0  0  3  0 W  
T.Stoddard    BAA SEA  4.0  2  2  2  3  4  0 W  
G.Zahn        CAA CLA  6.0  5  1  1  1  2  0 W  
R.Fingers     MLA CHA  1.2  0  0  0  0  2  0   S
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
O.Gamble      NYA .450 20  9  5  6  3  D.Aase        CAA  9  2  0  3  7  0 201
R.Jackson     CAA .344 32 11 16  3  5  A.Hassler     CAA  7  3  0  2  4  0 103
J.Lowenstein  BAA .346 26  9  7  5  4  D.Spillner    CLA 11  4  0  6  8  0 001
L.Herndon     DEA .385 26 10  9  2  3  J.Clancy      TOA 27 23  8  7  9  3 200
G.Roenicke    BAA .286 28  8  7  5  3  S.Stewart     BAA 14  9  2  4  5  0 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
C.Fisk        CHA .152 33  5  1  0  0  J.Bohnet      CLA 10 13 10  9  3  5 020
G.Hoffman     BOA .161 31  5  0  1  0  S.Rawley      NYA  8 15  9  5 11  2 120
J.Dybzinski   CLA .080 25  2  1  3  0  J.Pacella     MNA  6  7  6  5  4  1 010
R.Hassey      CLA .118 34  4  3  2  0  T.Felton      MNA  7 10  8  9  8  1 000
A.Bumbry      BAA .167 30  5  0  3  0  R.Waits       CLA 10 10  8  6  4  3 020
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment