League leaders in the NL as of July 1, 1982:
NEWSPAPER STYLE RECAP FOR 1982 National League Date: 7/1/1982
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1982 SLN 50 27 J.Ray PIN .358 T.Wallach MON 21 A.Dawson MON 67
1982 PIN 43 28 L.Durham CHN .348 D.Kingman NYN 20 T.Wallach MON 59
1982 MON 42 30 T.Kennedy SDN .348 B.Horner ATN 19 L.Durham CHN 53
1982 PHN 37 38 B.Madlock PIN .343 A.Dawson MON 18 OTHERS TIED W 52
1982 CHN 37 40 A.Dawson MON .332 OTHERS TIED W 17
1982 NYN 31 44
WINS SAVES ERA
1982 SDN 42 32 J.Andujar SLN 11 B.Sutter SLN 15 J.Niekro HON 1.60
1982 HON 38 37 S.Carlton PHN 10 G.Lucas SDN 12 N.Ryan HON 1.94
1982 ATN 35 39 M.Soto CIN 10 K.Tekulve PIN 11 M.Soto CIN 2.13
1982 SFN 34 43 B.Gullick MON 10 OTHERS TIED W 9 J.Montefu SDN 2.36
1982 CIN 31 44 OTHERS TIED W 9 C.Lea MON 2.42
1982 LAN 30 48
CUR HIT STREAK STOLEN BASES STRIKEOUTS
G.Gross PHN 8 T.Raines MON 35 M.Soto CIN 157
R.Oester CIN 7 L.Smith SLN 32 S.Carlton PHN 126
L.Biittne CIN 7 B.Wills CHN 32 N.Ryan HON 121
B.Russell LAN 7 M.Wilson NYN 32 F.Valenzu LAN 102
L.Smith SLN 7 O.Moreno PIN 31 D.Sutton HON 97
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CIN 1 at SFN 7 NYN-Scott(4-7, 8.41) at MON-Sanders(6-1, 2.90)
HON 0 at ATN 4 PIN-Baumgar(0-2, 6.91) at CHN-Bird(2-11, 5.33)
NYN 1 at MON 4
PIN 4 at CHN 5
SDN 1 at LAN 7
SDN 1 at LAN 2
SLN 1 at PHN 0
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Johnstone CHN PIN 2 1 1 2 2 1 1 0
C.Davis SFN CIN 3 1 1 2 1 2 1 1
P.Guerrero LAN SDN 4 1 3 2 1 0 1 0
J.Thompson PIN CHN 3 2 1 1 1 1 1 0
D.Murphy ATN HON 4 1 2 1 0 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
P.Niekro ATN HON 9.0 2 0 0 3 4 0 W
B.Laskey SFN CIN 9.0 2 1 1 1 1 0 W
B.Gullickson MON NYN 8.0 5 1 1 1 9 0 W
B.Welch LAN SDN 8.0 4 1 1 1 6 0 W
B.Forsch SLN PHN 9.0 6 0 0 1 4 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Porter SLN .438 32 14 8 5 2 R.Rhoden PIN 17 7 0 4 7 0 200
D.Murphy ATN .297 37 11 5 5 4 D.Sutton HON 18 11 1 4 19 0 200
J.Ray PIN .391 46 18 13 3 3 P.Niekro ATN 25 16 3 6 15 0 200
B.Horner ATN .308 39 12 8 2 4 T.Lollar SDN 16 8 2 2 7 0 200
J.Bench CIN .379 29 11 8 1 2 B.Gullickson MON 17 12 3 5 13 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Bailor NYN .074 27 2 2 1 0 M.Bystrom PHN 5 11 10 1 2 1 020
T.Wallach MON .160 25 4 0 1 0 C.Welsh SDN 10 17 11 6 4 2 020
M.Easler PIN .176 34 6 1 0 0 A.Ripley CHN 10 15 9 6 2 1 010
J.Lemaster SFN .212 33 7 0 0 0 D.Bird CHN 7 11 6 1 2 1 010
B.Dernier PHN .154 39 6 0 3 0 C.Puleo NYN 10 11 8 8 3 0 020
INJURY REPORT
No injuries to report
No comments:
Post a Comment